Big cheers at Borussia Dortmund. © ANSA / CHRISTOPHER NEUNDORF
Dortmund averts embarrassment
Borussia Dortmund struggled to avoid defeat against VfL Bochum in the small derby of the German Bundesliga.
September 27, 2024
From: apa
Five days after the 1:5 defeat in Stuttgart, coach Nuri Sahin's team managed a hard-fought 4:2 victory after being 0:2 down against their local rivals.
After the two early goals conceded by Matus Bero (16th) and Dani de Wit (21st), Dortmund threatened another serious setback in front of 81.365 spectators. But thanks to goals from Serhou Guirassy (44th/75th), Emre Can (61st/penalty) and Felix Nmecha (81st), they managed to turn things around.
SP | G | U | V | TV | P | |
---|---|---|---|---|---|---|
1. Bayern Munich | 5 | 4 | 1 | 0 | 17:4 | 13 |
2. Eintracht Frankfurt | 5 | 4 | 0 | 1 | 11:6 | 12 |
3. RB Leipzig | 5 | 3 | 2 | 0 | 8:2 | 11 |
4. Bayer Leverkusen | 5 | 3 | 1 | 1 | 14:10 | 10 |
5. Bor. Dortmund | 5 | 3 | 1 | 1 | 11:9 | 10 |
6. 1. FC Heidenheim | 5 | 3 | 0 | 2 | 10:7 | 9 |
7. SC Freiburg | 5 | 3 | 0 | 2 | 8:7 | 9 |
8. VfB Stuttgart | 5 | 2 | 2 | 1 | 14:10 | 8 |
9. 1. FC Union Berlin | 5 | 2 | 2 | 1 | 4:3 | 8 |
10. Werder Bremen | 5 | 2 | 2 | 1 | 8:11 | 8 |
11. Bor. M. Gladbach | 5 | 2 | 0 | 3 | 6:8 | 6 |
12. FSV Mainz 05 | 5 | 1 | 2 | 2 | 8:10 | 5 |
13. VfL Wolfsburg | 5 | 1 | 1 | 3 | 10:11 | 4 |
14. FC St Pauli | 5 | 1 | 1 | 3 | 4:6 | 4 |
15. FC Augsburg | 5 | 1 | 1 | 3 | 7:14 | 4 |
16. 1899 Hoffenheim | 5 | 1 | 0 | 4 | 9:15 | 3 |
17. VfL Bochum | 5 | 0 | 1 | 4 | 5:11 | 1 |
18. Holstein Kiel | 5 | 0 | 1 | 4 | 7:17 | 1 |
Edit Profile
You have to sign into use the comment function.
Comments (0)