Erling Haaland, Manchester City superstar. © APA/afp / PAUL ELLIS
Manchester City aims for special CL record
Although Manchester City have struggled with their form recently, the English team can set a remarkable record on Tuesday.
01 October 2024
From: apa/det
Manchester City has lost the genes for success. Three draws against Inter, Arsenal and Newcastle, just one win in the FA Cup against second division Watford - the record can be improved. Things should work out again in the Champions League. The Citizens are visiting Slovan Bratislava on Tuesday and can equal a record. City are unbeaten in 24 matches in the premier football league - excluding penalty shootouts. Only Manchester United once managed a longer streak.
For Pep Guardiola's team, the trip to Bratislava seems to be a must. Slovan lost 1-5 to Celtic Glasgow in their CL opener. The Sky Blues are on the verge of breaking a record. Manchester United did not lose a total of 2007 games in a row in the Champions League between 2009 and 25. There is little to suggest that this record will not be equalled by their city rivals.
Leverkusen vs Milan
In the nine Champions League matches on Tuesday, two teams winning the first round will face off against each other in Borussia Dortmund against Celtic. Stars from Europe's top leagues will meet in the matches between Arsenal and Paris Saint-Germain and Bayer Leverkusen and Milan. Inter will host Red Star Belgrade at home, FC Barcelona will host Young Boys Bern. Bayern Munich will play against Aston Villa on Wednesday, Real Madrid will be visiting Lille, and RB Leipzig will be looking to win at home against Juventus.Champions League, Matchday 2 – Tuesday matches
18.45 pmRB Salzburg – Stade Brest
VfB Stuttgart – Sparta Prague
21 pm
Bayer Leverkusen – Milan
Borussia Dortmund – Celtic Glasgow
Arsenal – PSG
Barcelona – Young Boys Bern
Inter – Red Star Belgrade
PSV Eindhoven – Sporting CP
Slovan Bratislava – Manchester City
SP | G | U | V | TV | P | |
---|---|---|---|---|---|---|
1. Bayern Munich | 1 | 1 | 0 | 0 | 9:2 | 3 |
2. Celtic Glasgow | 1 | 1 | 0 | 0 | 5:1 | 3 |
3. Bayer Leverkusen | 1 | 1 | 0 | 0 | 4:0 | 3 |
4. Aston Villa | 1 | 1 | 0 | 0 | 3:0 | 3 |
4. Bor. Dortmund | 1 | 1 | 0 | 0 | 3:0 | 3 |
4. Sparta Prague | 1 | 1 | 0 | 0 | 3:0 | 3 |
7. Liverpool FC | 1 | 1 | 0 | 0 | 3:1 | 3 |
7. Juventus | 1 | 1 | 0 | 0 | 3:1 | 3 |
7. Real Madrid | 1 | 1 | 0 | 0 | 3:1 | 3 |
10. Sporting Lisbon | 1 | 1 | 0 | 0 | 2:0 | 3 |
11. AS Monaco | 1 | 1 | 0 | 0 | 2:1 | 3 |
11. Atletico Madrid | 1 | 1 | 0 | 0 | 2:1 | 3 |
11. Benfica Lisbon | 1 | 1 | 0 | 0 | 2:1 | 3 |
11. Stade Brest | 1 | 1 | 0 | 0 | 2:1 | 3 |
15. Paris St Germain | 1 | 1 | 0 | 0 | 1:0 | 3 |
16. Atalanta | 1 | 0 | 1 | 0 | 0:0 | 1 |
16. Arsenal FC | 1 | 0 | 1 | 0 | 0:0 | 1 |
16. Bologna FC | 1 | 0 | 1 | 0 | 0:0 | 1 |
16. Inter | 1 | 0 | 1 | 0 | 0:0 | 1 |
16.Manchester City | 1 | 0 | 1 | 0 | 0:0 | 1 |
16. Shakhtar Donetsk | 1 | 0 | 1 | 0 | 0:0 | 1 |
22. FC Barcelona | 1 | 0 | 0 | 1 | 1:2 | 0 |
22. RB Leipzig | 1 | 0 | 0 | 1 | 1:2 | 0 |
22. Red Star | 1 | 0 | 0 | 1 | 1:2 | 0 |
22. SK Sturm Graz | 1 | 0 | 0 | 1 | 1:2 | 0 |
26. FC Girona | 1 | 0 | 0 | 1 | 0:1 | 0 |
27.Milan | 1 | 0 | 0 | 1 | 1:3 | 0 |
27. PSV Eindhoven | 1 | 0 | 0 | 1 | 1:3 | 0 |
27. VfB Stuttgart | 1 | 0 | 0 | 1 | 1:3 | 0 |
30. Lille OSC | 1 | 0 | 0 | 1 | 0:2 | 0 |
31. Young Boys | 1 | 0 | 0 | 1 | 0:3 | 0 |
31. FC Bruges | 1 | 0 | 0 | 1 | 0:3 | 0 |
31. FC Salzburg | 1 | 0 | 0 | 1 | 0:3 | 0 |
34. Slovan Bratislava | 1 | 0 | 0 | 1 | 1:5 | 0 |
35. Feyenoord | 1 | 0 | 0 | 1 | 0:4 | 0 |
36. Dinamo Zagreb | 1 | 0 | 0 | 1 | 2:9 | 0 |
Edit Profile
You have to sign into use the comment function.
Comments (0)