
HC Bozen aims to bring consistency and efficiency back to the ice on Sunday. © Vanna Antonello / Vanna Antonello
Two different worlds: Bolzano welcomes Linz
HCB Südtirol Alperia concludes its home game weekend in the ICE Hockey League (ICEHL) with a duel against the Black Wings from Linz. The two clubs are currently operating in two different worlds.
September 28, 2025
From: never
After the dramatic opening match against EC Red Bull Salzburg (3:4), HC Bozen has shown its best side. The Foxes have won all three of their last three matches, conceding only one goal. This consistency and efficiency, which led to victories against Pioneers Vorarlberg (6:0), Klagenfurt (5:1), and league newcomer Ferencvárosi TC (2:0), should also bring them important points on Sunday. The HCB will then host the Black Wings Linz in a traditional clash at their home stadium, the Sparkasse Arena.
For the second home game this weekend, coach Kurt Kleinendorst can draw on a full squad, with the entire HCB squad at his disposal. This versatility has recently paid off, especially in goal. "It's important to have two good goalies in the squad," said Kleinendorst after the recent victory over Ferencvárosi, referring to Bolzano goalkeeper Gianluca Vallini, who kept a clean sheet in both of his appearances. "This way, Samuel Harvey can take a breather every now and then to be ready for the important games."
Linz has to find itself again
While Bolzano can face its next challenge with confidence, Linz has to find its feet again in the new season. Last season's semi-finalist started with a 5-2 victory over the Pioneers Vorarlberg, but then suffered three consecutive defeats. The Upper Austrians are now looking to turn things around in Bolzano. They have been particularly vulnerable on defense recently: in the two games against the Vienna Capitals (6-7) and Villacher SV (3-8), they conceded a whopping 15 goals. The HCB offense must be particularly careful of Travis Barron. The Canadian has been a striker for the Black Wings this season and has immediately demonstrated his experience of over 300 games in the American Hockey League. In his four appearances so far, he has two goals and four assists.| SP | G | U | V | TV | P | |
|---|---|---|---|---|---|---|
| 1. Olimpija Ljubljana | 6 | 6 | 0 | 0 | 37:12 | 16 |
| 2. EC Salzburg | 6 | 5 | 0 | 1 | 18:9 | 14 |
| 3. HCB South Tyrol | 5 | 4 | 0 | 1 | 19:7 | 12 |
| 4. Graz99ers | 5 | 3 | 0 | 2 | 22:14 | 10 |
| 5. EC Villach | 6 | 3 | 0 | 3 | 19:20 | 10 |
| 6. HC Pustertal | 5 | 3 | 0 | 2 | 15:9 | 9 |
| 7. Vienna Capitals | 6 | 3 | 0 | 3 | 18:24 | 8 |
| 8. Fehervar | 5 | 2 | 0 | 3 | 12:20 | 7 |
| 9. Ferencvarosi | 6 | 2 | 0 | 4 | 15:19 | 7 |
| 10. EC Klagenfurt | 5 | 2 | 0 | 3 | 14:14 | 6 |
| 11. Linz | 5 | 1 | 0 | 4 | 16:21 | 3 |
| 12. Vorarlberg | 6 | 1 | 0 | 5 | 10:26 | 3 |
| 13. HC Innsbruck | 6 | 1 | 0 | 5 | 14:34 | 3 |
Edit Profile
You have to sign into use the comment function.
Comments (0)