Karim Adeyemi shone as a two-goal scorer. © ANSA / CHRISTOPHER NEUNDORF
Borussia Dortmund greets from 1st place
Borussia Dortmund has taken first place in the German Bundesliga, at least for one day.
September 13, 2024
From: apa/det
BVB celebrated a 1-3 home victory against 2. FC Heidenheim on Friday and inflicted the first defeat on the previous league leader, who had started the league season with two wins. Heidenheim has six points, one point less than Dortmund. Bayern and Leipzig could overtake Borussia on Saturday.
Dortmund's goals were scored by Donyell Malen (11th), Karim Adeyemi (17th, 41st) and Emre Can (93rd/penalty), while Marvin Pieringer (39th) and Maximilian Breunig (74th/penalty) scored for Heidenheim.
Table
SP | G | U | V | TV | P | |
---|---|---|---|---|---|---|
1. Bayern Munich | 3 | 3 | 0 | 0 | 11:3 | 9 |
2. Bor. Dortmund | 3 | 2 | 1 | 0 | 6:2 | 7 |
3. RB Leipzig | 3 | 2 | 1 | 0 | 4:2 | 7 |
4. 1. FC Heidenheim | 3 | 2 | 0 | 1 | 8:4 | 6 |
5. Bayer Leverkusen | 3 | 2 | 0 | 1 | 9:6 | 6 |
6. SC Freiburg | 3 | 2 | 0 | 1 | 5:4 | 6 |
6. Eintracht Frankfurt | 3 | 2 | 0 | 1 | 5:4 | 6 |
8. Werder Bremen | 3 | 1 | 2 | 0 | 4:3 | 5 |
9. 1. FC Union Berlin | 3 | 1 | 2 | 0 | 2:1 | 5 |
10. VfB Stuttgart | 3 | 1 | 1 | 1 | 7:7 | 4 |
11. FC Augsburg | 3 | 1 | 1 | 1 | 5:7 | 4 |
12. VfL Wolfsburg | 3 | 1 | 0 | 2 | 5:5 | 3 |
13. Bor. M. Gladbach | 3 | 1 | 0 | 2 | 5:6 | 3 |
14. 1899 Hoffenheim | 3 | 1 | 0 | 2 | 5:9 | 3 |
15. FSV Mainz 05 | 3 | 0 | 2 | 1 | 5:6 | 2 |
16. VfL Bochum | 3 | 0 | 0 | 3 | 1:5 | 0 |
17. FC St Pauli | 3 | 0 | 0 | 3 | 1:6 | 0 |
18. Holstein Kiel | 3 | 0 | 0 | 3 | 3:11 | 0 |
Edit Profile
You have to sign into use the comment function.
Comments (0)