
Dortmund lost a three-pointer at home against Hoffenheim. © APA/afp / INA FASSBENDER
Leipzig wins top game – BVB drops points
RB Leipzig won the Bundesliga top match against Eintracht Frankfurt. Dortmund, on the other hand, conceded a late equalizer.
15 December 2024
From: dpa
With the 2:1 win, Leipzig drew level on points with third-placed Frankfurt. In the next top match on Friday at FC Bayern, RB can work its way closer to the league leaders from Munich, who have six points more after 14 matchdays. Champions Bayer Leverkusen are second, four points behind.
Benjamin Sesko (19th minute) and Loïs Openda (51st) ensured with their goals that Leipzig were able to celebrate the same 3-0 win against Frankfurt in the DFB Cup round of 1. While RB celebrated its third league victory in a row, Frankfurt has not won in four competitive matches. They managed more than the interim 1-40 by Nathaniel Brown (XNUMXth).
Christoph Baumgartn and Willi Orban (right) celebrate the RB victory. © ANSA / Filip Singer
Meanwhile, the home power Dortmund is faltering: In the 1:1 draw against relegation-threatened TSG Hoffenheim, BVB remained winless in their third competitive match in a row at home and squandered important points. The former Dortmund player Jacob Bruun Larsen (90th+1) equalized for TSG after Dortmund's lead by Giovanni Reyna (46th minute).
For the first time under coach Christian Ilzer, the Kraichgau team managed to score an away goal this season. This really hurt BVB, who had won every home game up until the end of November, in front of 81.365 spectators in the sold-out Signal-Iduna-Park. After 14 matchdays, coach Nuri Sahin's team is only eighth in the table - far too little for last season's Champions League finalists.
Stuttgart wins in Heidenheim
VfB Stuttgart, on the other hand, is keeping up with the Champions League places. The Swabians won 1-3 at 1. FC Heidenheim on Sunday and climbed to sixth place in the table. Maximilian Mittelstädt (20th minute), Enzo Millot (45th+2) and Nick Woltemade (85th/penalty) scored the goals for the fourth competitive win in a row for last season's runners-up.SP | G | U | V | TV | P | |
---|---|---|---|---|---|---|
1. Bayern Munich | 14 | 10 | 3 | 1 | 42:12 | 33 |
2. Bayer Leverkusen | 14 | 8 | 5 | 1 | 32:20 | 29 |
3. Eintracht Frankfurt | 14 | 8 | 3 | 3 | 34:20 | 27 |
4. RB Leipzig | 14 | 8 | 3 | 3 | 23:15 | 27 |
5. SC Freiburg | 14 | 7 | 3 | 4 | 20:19 | 24 |
6. VfB Stuttgart | 14 | 6 | 5 | 3 | 29:24 | 23 |
7. FSV Mainz 05 | 14 | 6 | 4 | 4 | 25:19 | 22 |
8. Bor. Dortmund | 14 | 6 | 4 | 4 | 25:21 | 22 |
9. Werder Bremen | 14 | 6 | 4 | 4 | 22:24 | 22 |
10. VfL Wolfsburg | 14 | 6 | 3 | 5 | 31:25 | 21 |
11. Bor. M. Gladbach | 14 | 6 | 3 | 5 | 23:19 | 21 |
12. 1. FC Union Berlin | 14 | 4 | 4 | 6 | 12:16 | 16 |
13. FC Augsburg | 14 | 4 | 4 | 6 | 16:27 | 16 |
14. 1899 Hoffenheim | 14 | 3 | 5 | 6 | 19:26 | 14 |
15. FC St Pauli | 14 | 3 | 2 | 9 | 11:19 | 11 |
16. 1. FC Heidenheim | 14 | 3 | 1 | 10 | 18:31 | 10 |
17. VfL Bochum | 14 | 1 | 2 | 11 | 12:34 | 5 |
18. Holstein Kiel | 14 | 1 | 2 | 11 | 14:37 | 5 |
Edit Profile
You have to sign into use the comment function.
Comments (0)