
Arsenal celebrated City's slip-up – and their title win. © APA/afp / BROOK MITCHELL
After 22 years: Arsenal win the league title "from the sofa"
After a 22-year drought, Arsenal are once again celebrating the championship title in England's Premier League.
19 May 2026
From: dpa/apa/fop
The Gunners secured their 14th championship in club history “on the sofa” on Tuesday evening, because Manchester City only played to a 1-1 draw at Bournemouth and, with a four-point deficit and one round to go, can no longer catch Arsenal.
Eli Junior Kroupi gave Bournemouth an early lead in the 39th minute. City's star striker Erling Haaland's equalizer (90+5) came too late. Afterwards, champagne corks popped in London.
City's Gianluigi Donnarumma (right) and Erling Haaland (left) remain without a title. © APA/afp / GLYN KIRK
The Londoners, who last won the league title in 2004 under coach Arsène Wenger, won their home game against FC Burnley 1-0 on Monday evening thanks to a goal by Havertz.
It's Arsenal's 14th league title. While Mikel Arteta celebrates his first league title as a coach, Pep Guardiola's ten-year era at City is likely to end rather unceremoniously.
| SP | G | U | V | TV | P | |
|---|---|---|---|---|---|---|
| 1. Arsenal FC | 37 | 25 | 7 | 5 | 69:26 | 82 |
| 2.Manchester City | 37 | 23 | 9 | 5 | 76:33 | 78 |
| 3. Manchester Utd. | 37 | 19 | 11 | 7 | 66:50 | 68 |
| 4. Aston Villa | 37 | 18 | 8 | 11 | 54:48 | 62 |
| 5. Liverpool FC | 37 | 17 | 8 | 12 | 62:52 | 59 |
| 6. Bournemouth | 37 | 13 | 17 | 7 | 57:53 | 56 |
| 7. Brighton | 37 | 14 | 11 | 12 | 52:43 | 53 |
| 8.Chelsea FC | 37 | 14 | 10 | 13 | 57:50 | 52 |
| 9. Brentford FC | 37 | 14 | 10 | 13 | 54:51 | 52 |
| 10.Sunderland | 37 | 13 | 12 | 12 | 40:47 | 51 |
| 11. Newcastle Utd. | 37 | 14 | 7 | 16 | 53:53 | 49 |
| 12. Everton FC | 37 | 13 | 10 | 14 | 47:49 | 49 |
| 13. Fulham FC | 37 | 14 | 7 | 16 | 45:51 | 49 |
| 14. Leeds United | 37 | 11 | 14 | 12 | 49:53 | 47 |
| 15. Crystal Palace | 37 | 11 | 12 | 14 | 40:49 | 45 |
| 16.Nottingham | 37 | 11 | 10 | 16 | 47:50 | 43 |
| 17.Tottenham | 37 | 9 | 11 | 17 | 47:57 | 38 |
| 18. West Ham Utd. | 37 | 9 | 9 | 19 | 43:65 | 36 |
| 19. Burnley FC | 37 | 4 | 9 | 24 | 37:74 | 21 |
| 20. Wolverhampton | 37 | 3 | 10 | 24 | 26:67 | 19 |
Edit Profile
You have to by registering.to use the comment function.

Comments (0)