
Andy Diouf sealed the point for Inter. © ANSA / Ricci Gianluca
A youngster secures Inter's last point of the season
Inter snatched a late point on the final matchday of the season. The already crowned champions had a youngster to thank for it.
23 May 2026
From: sn
For both Inter and Bologna, there was nothing at stake on matchday 38 of Serie A – but fans at the Stadio Renato Dall'Ara were still treated to a spectacle. Both teams fought back from a deficit, ultimately sharing the points in an entertaining 3-3 draw.
Federico Dimarco opened the scoring with a dream goal: He curled an unstoppable free kick from the right side of the box into the top right corner (22'). Just three minutes later, his namesake Federico Bernardeschi leveled the score at 1-1. Shortly before halftime, Tommaso Pobega even put the home side ahead with a powerful volley (42').
Inter fight back after own goal
At the start of the second half, Bologna immediately added another goal – thanks to an Inter star. A cross from Juan Miranda was intercepted by Piots Zielinski, who inadvertently deflected the ball into his own net (48'). Just over an hour in, the Nerazzurri rallied once more and pulled one back through Pio Esposito, following a pass from Andy Diouf (64'). Diouf himself then took center stage in the closing stages.Piotr Zielinski scored an own goal. © ANSA / Ricci Gianluca
Substitute Luka Topalovic sent Diouf through with a brilliant through ball, and the 23-year-old midfielder made no mistake in front of goal, scoring his first league goal for Inter to make it 3-3. The champions thus finish the season with 87 points, while Bologna remain in eighth place with 56 points.
| SP | G | U | V | TV | P | |
|---|---|---|---|---|---|---|
| 1. Inter | 38 | 27 | 6 | 5 | 89:35 | 87 |
| 2. Naples | 38 | 23 | 7 | 8 | 58:36 | 76 |
| 3. Roma | 38 | 23 | 4 | 11 | 59:31 | 73 |
| 4. As | 38 | 20 | 11 | 7 | 65:29 | 71 |
| 5.Milan | 38 | 20 | 10 | 8 | 53:35 | 70 |
| 6. Juventus | 38 | 19 | 12 | 7 | 61:34 | 69 |
| 7. Atalanta | 38 | 15 | 14 | 9 | 51:36 | 59 |
| 8.Bologna | 38 | 16 | 8 | 14 | 49:46 | 56 |
| 9. Lazio | 38 | 14 | 12 | 12 | 41:40 | 54 |
| 10.Udinese | 38 | 14 | 8 | 16 | 45:48 | 50 |
| 11. Sassuolo | 38 | 14 | 7 | 17 | 46:50 | 49 |
| 12. Torino | 38 | 12 | 9 | 17 | 44:63 | 45 |
| 13. Parma | 38 | 11 | 12 | 15 | 28:46 | 45 |
| 14. Cagliari | 38 | 11 | 10 | 17 | 40:53 | 43 |
| 15. Fiorentina | 38 | 9 | 15 | 14 | 41:50 | 42 |
| 16. Genoa | 38 | 10 | 11 | 17 | 41:51 | 41 |
| 17. Lecce | 38 | 10 | 8 | 20 | 28:50 | 38 |
| 18. Cremonese | 38 | 8 | 10 | 20 | 32:57 | 34 |
| 19. Hellas Verona | 38 | 3 | 12 | 23 | 25:61 | 21 |
| 20. Step on | 38 | 2 | 12 | 24 | 26:71 | 18 |
Edit Profile
You have to by registering.to use the comment function.

Comments (0)