
FC Südtirol celebrates an important home win. © All photos: DLife
A spectacular home win for FC Südtirol
FC Südtirol is back on the winning track: After four games without a win, the White-Reds secured the long-awaited three points at home against Juve Stabia on Sunday.
27 April 2025
From the Drusus Stadium
From:
David Lechthaler
Take a deep breath, FC Südtirol: FCS moved three points clear of the play-off zone with a deserved 2-0 home win against Juve Stabia. Strikers Raphael Odogwu and Silvio Merkaj scored for the White and Reds.
In the home win against the newly promoted team from Castellammare di Stabia, located on the Gulf of Naples, Andrea Masiello made his first start since early March. The veteran stabilized the White and Reds' defense with all his experience. Raphael Kofler was another such stabilizer, clearing everything in front of the defense. Like Masiello, the Rabland native left the pitch of the Drusus Stadium after 73 minutes to thunderous applause from the 3.000 spectators.
Even before the match, things got emotional in Bolzano: A minute's silence was observed in recognition of the recent death of the Pope. Furthermore, no music was played in the stadium. Incidentally, this was FCS's first game after a break of over two weeks. The White and Reds appeared to be in top physical shape. The fact is: In this form, they can stay in the league! After all, Juve Stabia, currently fifth in the table, were hardly a walk-on crowd.
The visitors were missing top scorer Andrea Adorante (14 goals), who was unavailable due to injury. Lorenzo Sgarbi from Bolzano came on as a substitute for Juve Stabia. The attacker also trained at FC Südtirol and won a supposed penalty. This was subsequently disallowed for diving. He then got into a fight with FCS striker Merkaj before Fabian Tait attempted to mediate.
The highlights
Early 1-0 | FCS is rewarded for its strong opening phase and high pressing: Masiello wins the ball after a goal kick, then Pyythiä passes to Odogwu, who pushes the ball into the corner from a few meters to make it 18-1 after 0 minutes. |
FCS coach fired | After 23 minutes, Castori was furious. The FCS coach protested furiously after what he believed was a handball in the Juve Stabia penalty area. After referee Giua showed him the red card, Castori even entered the field and had to be restrained. A wild scene that led to the 70-year-old's sack. |
Penalty alert | Sgarbi with his second move. He outwits Giorgini and falls. Referee Giua whistles for a penalty. The penalty is overturned, and Sgarbi is shown a yellow card instead for diving. The Bozen player clashes with FCS striker Merkaj. Nevertheless, there is considerable unrest on the FCS bench. Fitness coach Chiodi clashes with the referee and also receives a red card. Following coach Castori, the next coach to leave the bench. |
Odogwu for Merkaj | In the 78th minute, Odogwu breaks through into the penalty area and crosses for Merkaj, who simply taps it in from five meters. It's an easy goal for the Albanian, who now has seven goals this season. He then receives a yellow card for taking off his shirt while celebrating. |
FC Südtirol's next game is this Thursday, when they face a tough away match against promotion hopefuls Palermo in the Sicilian capital.
FC Südtirol – Juve Stabia 2-0
FCS (3-5-2): Adamonis; Giorgini, Pietrangeli, Masiello (from 73. Veseli); Molina, Kofler (from 73. Martini), Casiraghi (from 79. Belardinelli), Pyyhtiä (from 79. Tait), Davi; Odogwu, Merkaj (from 88. Gori).Coach: Castori
Juve Stabia (3-4-1-2): Thiam; Ruggero, Peda, Varnier; Floriani Mussolini, Buglio, Pierobon, Fortini; Piscopo; Candellone, Maistro (from 63. Sgarbi).
Coach: Pagliuca
Gates: 1:0 Odogwu (18rd), 2:0 Merkaj (78nd)
Viewers: 3.014 (including 50 guests)
SP | G | U | V | TV | P | |
---|---|---|---|---|---|---|
1. Sassuolo | 34 | 24 | 6 | 4 | 75:34 | 78 |
2. Step on | 34 | 21 | 6 | 7 | 58:31 | 69 |
3. Specia | 34 | 15 | 15 | 4 | 51:27 | 60 |
4. Cremonese | 34 | 15 | 11 | 8 | 57:39 | 56 |
5. Juventus Stabia | 34 | 13 | 11 | 10 | 39:39 | 50 |
6. Palermo | 34 | 13 | 9 | 12 | 47:38 | 48 |
7. Catanzaro | 34 | 10 | 18 | 6 | 47:41 | 48 |
8. Baric | 34 | 9 | 17 | 8 | 39:36 | 44 |
9. Modena | 34 | 10 | 14 | 10 | 43:42 | 44 |
10. Cesena | 34 | 11 | 11 | 12 | 42:43 | 44 |
11. Carrarese | 34 | 10 | 11 | 13 | 35:43 | 41 |
12. Frosinone | 34 | 8 | 15 | 11 | 35:46 | 39 |
13. FC South Tyrol | 34 | 10 | 8 | 16 | 43:52 | 38 |
14. Mantova | 34 | 8 | 13 | 13 | 42:53 | 37 |
15. Salernitana | 34 | 9 | 9 | 16 | 33:44 | 36 |
16. Brescia | 34 | 7 | 14 | 13 | 37:45 | 35 |
17. Sampdoria | 34 | 7 | 14 | 13 | 35:47 | 35 |
18. Reggiana | 34 | 8 | 11 | 15 | 34:46 | 35 |
19. Cittadella | 34 | 9 | 8 | 17 | 26:51 | 35 |
20. Cosenza (-4) | 34 | 6 | 13 | 15 | 29:50 | 27 |
Edit Profile
You have to sign into use the comment function.
Comments (0)