
For Kilian Bauernfeind & Co., the dry spell continues. © P. Schwienbacher
Licking wounds after a botched start to the second half of the season
After the 1-3 defeat against Este in their first match of the second half of the season, Obermais are looking ahead. Even though the upcoming match in Mestre won't be any easier, Flavio Toccoli and his teammates remain determined.
05 January 2026
From: cst
“We could have played all day without scoring a goal,” Toccoli said after the Home defeat against top team Este Disappointing. Manuel Brusco scored the only goal for South Tyrol from the penalty spot. The Obermais striker (five goals), who had recently returned to fitness, had missed a clear-cut chance early on.
In return, FCO conceded a counter-attack on the packed artificial turf pitch in Sinich, which resulted in a penalty for Este. "We're not converting our best chances up front and making mistakes at the back," analyzed Christian Platzer. The sporting director was referring to a short back pass from Alex Debiasi, which put goalkeeper Luca Tenderini under pressure. This led to a collision with an Este striker, resulting in the penalty.
Unlucky: FCO striker Manuel Brusco.
“Este is a great club with fantastic players for this league,” said Toccoli after the match, adding, “It’s no coincidence that they’ve been playing in this league for around 20 years.” Meanwhile, in Obermais, they are fighting to avoid falling further behind in the relegation zone. Next Sunday they travel to Meste, where Bolzano’s Lorenzo Melchiori and another top team (Mestre is currently in third place) await. Sporting director Platzer has set the tone: “We’ll have to grit our teeth and fight, and then we’ll turn things around.”| SP | G | U | V | TV | P | |
|---|---|---|---|---|---|---|
| 1.Treviso | 18 | 15 | 1 | 2 | 32:8 | 46 |
| 2. Cjarlin's Muzane | 18 | 10 | 6 | 2 | 24:14 | 36 |
| 3. Mestre | 18 | 8 | 7 | 3 | 21:12 | 31 |
| 4. Chioggia | 18 | 8 | 6 | 4 | 22:15 | 30 |
| 5. This | 18 | 7 | 8 | 3 | 26:19 | 29 |
| 6. Brian Lignano | 18 | 8 | 3 | 7 | 27:21 | 27 |
| 7. Legnago Salus | 17 | 8 | 2 | 7 | 27:23 | 26 |
| 8. Bassano | 17 | 6 | 8 | 3 | 15:12 | 26 |
| 9. Vigasio | 18 | 5 | 9 | 4 | 28:21 | 24 |
| 10. Altavilla | 18 | 5 | 9 | 4 | 16:14 | 24 |
| 11. Luparensis | 18 | 5 | 7 | 6 | 19:24 | 22 |
| 12. Campodarsego | 18 | 4 | 7 | 7 | 19:21 | 19 |
| 13. Conegliano | 18 | 4 | 7 | 7 | 15:18 | 19 |
| 14. Calvi Noale | 18 | 5 | 4 | 9 | 17:23 | 19 |
| 15. San Luigi | 18 | 4 | 5 | 9 | 18:29 | 17 |
| 16. Adriese | 18 | 4 | 4 | 10 | 17:28 | 16 |
| 17. Upper corn | 18 | 3 | 3 | 12 | 14:31 | 12 |
| 18. Portogruaro | 18 | 1 | 6 | 11 | 18:42 | 9 |
Edit Profile
You have to by registering.to use the comment function.

Comments (0)