Julian Nagelsmann and Leipzig react to coronavirus © FIRO/SID
RB Leipzig cancels trips due to coronavirus
28. February 2020
From: sid
To add favorites to this list, you must click on the favorite icon (star) for the desired sport in the menu.
a Germany
Julian Nagelsmann and Leipzig react to coronavirus © FIRO/SID
28. February 2020
From: sid
SP | TV | P | ||||
---|---|---|---|---|---|---|
1. Bayern Munich | 12 | 37:8 | 30 | |||
2. Eintracht Frankfurt | 12 | 31:16 | 26 | |||
3. Bayer Leverkusen | 12 | 28:19 | 23 | |||
4. RB Leipzig | 12 | 19:14 | 21 | |||
5. Bor. Dortmund | 12 | 23:19 | 20 | |||
6. SC Freiburg | 12 | 16:16 | 20 | |||
View all |
SP | TV | P | ||||
---|---|---|---|---|---|---|
1. SC Paderborn | 14 | 25:17 | 27 | |||
2. Hamburger SV | 14 | 31:20 | 23 | |||
3. FC Kaiserslautern | 14 | 26:20 | 23 | |||
4. Hannover 96 | 14 | 19:14 | 23 | |||
5. Karlsruhe SC | 14 | 27:25 | 23 | |||
6. SV Elversberg | 14 | 25:17 | 22 | |||
View all |
1. FC Union Berlin
Bayer Leverkusen
FSV Mainz 05
1899 Hoffenheim
FC Augsburg
VfL Bochum
SC Freiburg
Bor. M. Gladbach
Werder Bremen
VfB Stuttgart