Series D size C Italy | SP | TV | P | |||
---|---|---|---|---|---|---|
1.Treviso | 2 | 6:3 | 6 | |||
2. Cjarlin's Muzane | 2 | 4:2 | 6 | |||
3. San Luigi | 2 | 4:2 | 4 | |||
4. Chioggia | 2 | 3:1 | 4 | |||
5. This | 2 | 5:2 | 4 | |||
6. Campodarsego | 2 | 4:2 | 4 | |||
View all |
Altavilla
This
Cjarlins Muzane
Calvi Noale
Chioggia
Bassano
Treviso
Vigasio
St. Louis
Conegliano