Oberliga Amateur league | SP | TV | P | |||
---|---|---|---|---|---|---|
1. Termeno | 5 | 15:5 | 13 | |||
2. Bolzano FC | 5 | 9:4 | 13 | |||
3. Rovereto | 5 | 8:6 | 10 | |||
4. Virtus Bozen | 5 | 9:5 | 9 | |||
5. Union Trento | 5 | 9:6 | 9 | |||
6. Mori | 5 | 7:5 | 8 | |||
View all |
Union Trento
Levico Terme
Tram
Benacense
Partschins
Lavis
Mori
Virtus Bolzano
Comano
St Pauls