Oberliga Amateur league | SP | TV | P | |||
---|---|---|---|---|---|---|
1. Rovereto | 8 | 14:8 | 19 | |||
2. Bolzano FC | 8 | 15:10 | 17 | |||
3. Virtus Bozen | 8 | 14:8 | 14 | |||
4. Union Trento | 8 | 12:8 | 14 | |||
5. Termeno | 8 | 17:13 | 13 | |||
6. Mori | 8 | 12:9 | 13 | |||
View all |
Virtus Bolzano
Ahrntal
St Pauls
Rovereto
St. George
SSV Brixen
Mori
Union Trento
Levico Terme
Comano