3st Amateur League Gr. b | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Teis Funes | 5 | 4 | 0 | 1 | 38:6 | 12 |
2. Leifers Branzoll | 5 | 4 | 0 | 1 | 18:7 | 12 |
3. Underland Mountain | 5 | 4 | 0 | 1 | 17:7 | 12 |
4. Napoli Club | 5 | 3 | 1 | 1 | 19:7 | 10 |
5. Schlern B | 5 | 3 | 0 | 2 | 22:9 | 9 |
6. Eggental | 5 | 3 | 0 | 2 | 14:8 | 9 |
7. Neumarkt | 5 | 2 | 1 | 2 | 14:12 | 7 |
8. Val Gardena B | 4 | 2 | 0 | 2 | 11:7 | 6 |
9. Celtic Don Bosco | 4 | 1 | 0 | 3 | 10:13 | 3 |
10. Excelsior | 5 | 1 | 0 | 4 | 6:35 | 3 |
11. USD Brixen | 5 | 0 | 1 | 4 | 4:31 | 1 |
12. Latino Americana | 5 | 0 | 1 | 4 | 4:35 | 1 |
Last updated on 27.09.25/23/22 XNUMX:XNUMX p.m