3st Amateur League Gr. b | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Schlern B | 2 | 2 | 0 | 0 | 17:1 | 6 |
2. Teis Funes | 2 | 2 | 0 | 0 | 13:0 | 6 |
3. Napoli Club | 2 | 2 | 0 | 0 | 14:2 | 6 |
4. Eggental | 2 | 2 | 0 | 0 | 8:2 | 6 |
5. Leifers Branzoll | 2 | 2 | 0 | 0 | 5:2 | 6 |
6. Underland Mountain | 2 | 1 | 0 | 1 | 4:6 | 3 |
7. Latino Americana | 2 | 0 | 1 | 1 | 2:11 | 1 |
8. USD Brixen | 2 | 0 | 1 | 1 | 1:12 | 1 |
9. Neumarkt | 2 | 0 | 0 | 2 | 4:6 | 0 |
10. Val Gardena B | 2 | 0 | 0 | 2 | 0:4 | 0 |
11. Celtic Don Bosco | 2 | 0 | 0 | 2 | 3:9 | 0 |
12. Excelsior | 2 | 0 | 0 | 2 | 0:16 | 0 |
Last updated on 07.09.25/11/11 XNUMX:XNUMX p.m