| Series C size A Italy | SP | TV | P | |||
|---|---|---|---|---|---|---|
| 1. LR Vicenza | 11 | 22:5 | 29 | |||
| 2. Union Brescia | 11 | 20:6 | 24 | |||
| 3. Lecco | 11 | 15:6 | 24 | |||
| 4. Inter U23 | 10 | 16:10 | 19 | |||
| 5. Alcione Milan | 11 | 12:8 | 18 | |||
| 6. Per Vercelli | 11 | 12:14 | 16 | |||
| View all | ||||||
Union Brescia
AlbinoLeffe
Trent
LR Vicenza
Pro Vercelli
Pergolettese
Renate
Lecco
For Patria
Ospitaletto