Series C size A Italy | SP | TV | P | |||
---|---|---|---|---|---|---|
1. Lecco | 7 | 11:3 | 17 | |||
2. LR Vicenza | 6 | 13:2 | 16 | |||
3. Union Brescia | 7 | 15:5 | 14 | |||
4. Inter U23 | 7 | 11:6 | 14 | |||
5. AlbinoLeffe | 7 | 15:12 | 11 | |||
6. Alcione Milan | 6 | 7:4 | 11 | |||
View all |
Ospitaletto
Alcione Milano
LR Vicenza
Pro Vercelli
Citadel
For Patria
Lumezzane
Inter U23
Lecco
Giana Erminio