ICE Regular Season ICE | SP | TV | P | |||
---|---|---|---|---|---|---|
1. Fehervar | 41 | 125:96 | 81 | |||
2. EC Klagenfurt | 39 | 146:98 | 78 | |||
3. HCB South Tyrol | 39 | 121:89 | 76 | |||
4. EC Salzburg | 37 | 131:101 | 74 | |||
5. Linz | 39 | 116:101 | 69 | |||
6. Graz99ers | 40 | 117:98 | 69 | |||
View all |
Olimpija Ljubljana
EC Klagenfurt
Graz99ers
EC Salzburg
HC Pustertal
EC Villach
Linz
HCB South Tyrol
Graz99ers
Asiago hockey