UEFA Europa League International | SP | TV | P | |||
---|---|---|---|---|---|---|
1. Dinamo Zagreb | 2 | 6:2 | 6 | |||
2. FC Midtjylland | 2 | 5:2 | 6 | |||
3. Aston Villa | 2 | 3:0 | 6 | |||
3. Olympus Lyons | 2 | 3:0 | 6 | |||
3. Sporting Braga | 2 | 3:0 | 6 | |||
6. FC Porto | 2 | 3:1 | 6 | |||
View all |
KRC Genk
Ferencvaros
FC Porto
Red Star
Celtic Glasgow
Sporting Braga
Ludogorets
Betis Sevilla
FCSB Bucharest
Young Boys