AlpsHL Austria | SP | TV | P | |||
---|---|---|---|---|---|---|
1. KHL Sisak | 7 | 28:10 | 17 | |||
2. HC Gherdëina | 7 | 19:14 | 15 | |||
3. Kitzbuhel | 7 | 26:20 | 12 | |||
4. Wipptal Broncos | 6 | 18:12 | 11 | |||
5. Salzburg II | 7 | 25:19 | 11 | |||
6. HC Meran | 7 | 14:18 | 11 | |||
View all |
SG Cortina
Rittner Buam
HC Asiago
Zell am See
HC Meran
Jesenice
Underland Cavaliers
Bregenzerwald
KHL Sisak
Kitzbühel