| AlpsHL Austria | SP | TV | P | |||
|---|---|---|---|---|---|---|
| 1. Jesenice | 19 | 72:40 | 40 | |||
| 2. Zell am See | 15 | 57:38 | 35 | |||
| 3. HC Asiago | 16 | 72:55 | 34 | |||
| 4. Rittner Buam | 16 | 56:44 | 29 | |||
| 5. Kitzbuhel | 18 | 70:62 | 26 | |||
| 6. Salzburg II | 18 | 46:64 | 24 | |||
| View all | ||||||
HC Meran
SG Cortina
Underland Cavaliers
HC Gherdëina
Rittner Buam
KHL Sisak
Kitzbühel
Wipptal Broncos
Salzburg II
Jesenice