AlpsHL Austria | SP | TV | P | |||
---|---|---|---|---|---|---|
1. KHL Sisak | 4 | 19:5 | 11 | |||
2. Wipptal Broncos | 4 | 13:7 | 8 | |||
3. SG Cortina | 4 | 11:10 | 8 | |||
4. Kitzbuhel | 4 | 15:10 | 7 | |||
5. Rittner Buam | 4 | 12:9 | 7 | |||
6. Zell am See | 3 | 8:8 | 6 | |||
View all |
HC Meran
Wipptal Broncos
HC Gherdëina
Zell am See
Underland Cavaliers
SG Cortina
Rittner Buam
Salzburg II
KHL Sisak
Jesenice