Landesliga | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Brunico | 16 | 12 | 3 | 1 | 41:16 | 39 |
2. Val Gardena | 16 | 11 | 2 | 3 | 32:18 | 35 |
3. Ahrntal | 16 | 10 | 4 | 2 | 27:13 | 34 |
4. Naturns | 16 | 8 | 8 | 0 | 29:13 | 32 |
5. SSV Laives | 16 | 6 | 5 | 5 | 22:19 | 23 |
6. Lace | 16 | 6 | 5 | 5 | 23:22 | 23 |
7. Cherms Marling | 16 | 6 | 4 | 6 | 30:26 | 22 |
8. Terlano | 16 | 6 | 4 | 6 | 22:32 | 22 |
9. Gitschb. Jochtal | 16 | 6 | 3 | 7 | 30:25 | 21 |
10. Wool | 16 | 5 | 3 | 8 | 27:32 | 18 |
11. Salorno | 16 | 4 | 5 | 7 | 22:27 | 17 |
12. Wine Route South | 16 | 5 | 2 | 9 | 24:33 | 17 |
13. Schenna | 16 | 3 | 5 | 8 | 25:34 | 14 |
14. Kiens | 16 | 3 | 5 | 8 | 19:29 | 14 |
15. Latzfons Verdings | 16 | 3 | 4 | 9 | 24:31 | 13 |
16. Riffian Kuens | 16 | 2 | 2 | 12 | 18:45 | 8 |
Last updated on 16.02.25/17/30 XNUMX:XNUMX p.m