| Landesliga | SP | G | U | V | TV | P |
|---|---|---|---|---|---|---|
| 1. SSV Brixen | 13 | 9 | 2 | 2 | 28:12 | 29 |
| 2. Gherdëina | 13 | 8 | 3 | 2 | 32:15 | 27 |
| 3. Gitschb. Jochtal | 13 | 7 | 4 | 2 | 31:14 | 25 |
| 4. Cherms Marling | 13 | 7 | 3 | 3 | 27:13 | 24 |
| 5. Lace | 13 | 7 | 3 | 3 | 27:15 | 24 |
| 6. SSV Laives | 13 | 7 | 3 | 3 | 21:16 | 24 |
| 7. Terlano | 13 | 6 | 5 | 2 | 22:13 | 23 |
| 8. Gargazzone | 13 | 7 | 2 | 4 | 23:19 | 23 |
| 9. Natz | 13 | 6 | 2 | 5 | 17:25 | 20 |
| 10. Kiens | 13 | 5 | 2 | 6 | 19:21 | 17 |
| 11. Auer | 13 | 3 | 4 | 6 | 16:18 | 13 |
| 12. Salorno | 13 | 3 | 2 | 8 | 19:32 | 11 |
| 13. Latzfons Verdings | 13 | 2 | 5 | 6 | 18:35 | 11 |
| 14. Olympia Merano | 13 | 2 | 2 | 9 | 15:30 | 8 |
| 15. Wool | 13 | 1 | 3 | 9 | 17:28 | 6 |
| 16. Wine Route South | 13 | 1 | 1 | 11 | 11:37 | 4 |
Last updated on 15.11.26/17/34 XNUMX:XNUMX p.m