Jamal Musiala, Leroy Sané & Co. showed a strong performance. © APA/afp / ALEXANDRA BEIER
Bayern win top match against Leipzig clearly
League leader FC Bayern Munich clearly won the Bundesliga top match and went into the winter break with a feeling of success.
20 December 2024
From: dpa
The record champions consolidated their lead in the table with an unexpectedly clear 5:1 (3:1) win against RB Leipzig in a one-sided top match after a lightning start for both teams. Coach Vincent Kompany's star ensemble goes into the new year with at least a four-point lead.
Jamal Musiala's opening goal for Bayern after 29 seconds and Benjamin Sesko's equaliser after 103 seconds were a first in the Bundesliga in front of 75.000 spectators in the sold-out Allianz Arena. For the first time, both teams scored in the first two minutes.
Good reaction to blackouts in Mainz
After the fastest 1:1 in league history, the hosts showed the winning reaction that Kompany had hoped for a week after their first defeat in the 1:2 in Mainz. The former Leipzig player Konrad Laimer (25th minute), Joshua Kimmich (36th), Leroy Sané (75th) and Alphonso Davies (78th) scored almost at will against an astonishingly sluggish Leipzig team, who already seemed to be in the winter break.RB Leipzig disappointed. © ANSA / RONALD WITTEK
A Harry Kane goal was not necessary. But three weeks after his muscle tear, the Englishman underlined his great importance in the first few seconds without any warm-up time. The star striker passed the ball from Kimmich to Michael Olise with a heel, who passed it to Musiala. The 21-year-old scored for the ninth time in the 13th league game of the season. Turbo starter Musiala had scored even earlier in the 6-1 win against Kiel in September - after 14 seconds.
Timid Leipzigers
In contrast to FC Bayern, the guests, who had dismantled the record champions 2023-3 in the summer of 0 in Kane's debut in the Supercup in Munich, acted hesitantly, timidly and in the end almost without resistance. Very little of the former Leipzig DNA was to be seen except for the equalizer with Sesko's sixth goal of the season after an assist by Loïs Openda.SP | G | U | V | TV | P | |
---|---|---|---|---|---|---|
1. Bayern Munich | 15 | 11 | 3 | 1 | 47:13 | 36 |
2. Bayer Leverkusen | 14 | 8 | 5 | 1 | 32:20 | 29 |
3. Eintracht Frankfurt | 14 | 8 | 3 | 3 | 34:20 | 27 |
4. RB Leipzig | 15 | 8 | 3 | 4 | 24:20 | 27 |
5. SC Freiburg | 14 | 7 | 3 | 4 | 20:19 | 24 |
6. VfB Stuttgart | 14 | 6 | 5 | 3 | 29:24 | 23 |
7. FSV Mainz 05 | 14 | 6 | 4 | 4 | 25:19 | 22 |
8. Bor. Dortmund | 14 | 6 | 4 | 4 | 25:21 | 22 |
9. Werder Bremen | 14 | 6 | 4 | 4 | 22:24 | 22 |
10. VfL Wolfsburg | 14 | 6 | 3 | 5 | 31:25 | 21 |
11. Bor. M. Gladbach | 14 | 6 | 3 | 5 | 23:19 | 21 |
12. 1. FC Union Berlin | 14 | 4 | 5 | 5 | 13:15 | 17 |
13. FC Augsburg | 14 | 4 | 4 | 6 | 16:27 | 16 |
14. 1899 Hoffenheim | 14 | 3 | 5 | 6 | 19:26 | 14 |
15. FC St Pauli | 14 | 3 | 2 | 9 | 11:19 | 11 |
16. 1. FC Heidenheim | 14 | 3 | 1 | 10 | 18:31 | 10 |
17. Holstein Kiel | 14 | 1 | 2 | 11 | 14:37 | 5 |
18. VfL Bochum | 14 | 0 | 3 | 11 | 11:35 | 3 |
Edit Profile
You have to sign into use the comment function.
Comments (0)