
Serhou Guirassy (number 9) is celebrated by his teammates. © ANSA / FRIEDEMANN VOGEL
Dortmund's star striker shoots his way out of goal drought
Borussia Dortmund has consolidated second place in the Bundesliga at the end of the first half of the season.
13 January 2026
From: dpa/det
Niko Kovac's team convincingly defeated Werder Bremen 3-0 and remain undefeated at home in the league. Top scorer Serhou Guirassy also ended his goal drought, scoring his first Bundesliga goal since the end of October. Bremen, on the other hand, are now winless in six matches and must continue to look down the table.
The visitors from Hamburg had the first chance through Justin Nijnmah (5th minute), but then BVB struck: German international defender Nico Schlotterbeck (11th minute) headed his team into the lead. Marcel Sabitzer (76th minute) increased the lead after the break. Substitute Guirassy (83rd minute) completed the 3-0 victory.
Bundesliga, 17th matchday
- 14.01.26
Bor. Dortmund
3:0Werder Bremen
- 14.01.26
FSV Mainz 05
2:11 FC Heidenheim
RB Leipzig
14.01.SC Freiburg
- 14.01.26
VfB Stuttgart
3:2Eintracht Frankfurt
VfL Wolfsburg
14.01.FC St. Pauli
FC Augsburg
14.01.1. FC Union Berlin
1899 Hoffenheim
14.01.Bor. M. Gladbach
1. FC Köln
14.01.Bayern Munich
Hamburger SV
14.01.Bayer Leverkusen
Table
| SP | G | U | V | TV | P | |
|---|---|---|---|---|---|---|
| 1. Bayern Munich | 16 | 14 | 2 | 0 | 63:12 | 44 |
| 2. Bor. Dortmund | 17 | 10 | 6 | 1 | 32:15 | 36 |
| 3. VfB Stuttgart | 17 | 10 | 2 | 5 | 32:25 | 32 |
| 4. RB Leipzig | 15 | 9 | 2 | 4 | 30:19 | 29 |
| 5. Bayer Leverkusen | 16 | 9 | 2 | 5 | 34:24 | 29 |
| 6. 1899 Hoffenheim | 15 | 8 | 3 | 4 | 29:20 | 27 |
| 7. Eintracht Frankfurt | 17 | 7 | 5 | 5 | 35:36 | 26 |
| 8. SC Freiburg | 16 | 6 | 5 | 5 | 27:27 | 23 |
| 9. 1. FC Union Berlin | 16 | 6 | 4 | 6 | 22:25 | 22 |
| 10. Bor. M. Gladbach | 16 | 5 | 4 | 7 | 22:24 | 19 |
| 11. 1. FC Cologne | 16 | 4 | 5 | 7 | 24:26 | 17 |
| 12. Werder Bremen | 16 | 4 | 5 | 7 | 18:31 | 17 |
| 13. Hamburger SV | 16 | 4 | 4 | 8 | 17:27 | 16 |
| 14. VfL Wolfsburg | 16 | 4 | 3 | 9 | 24:36 | 15 |
| 15. FC Augsburg | 16 | 4 | 2 | 10 | 17:32 | 14 |
| 16. FSV Mainz 05 | 17 | 2 | 6 | 9 | 17:29 | 12 |
| 17. FC St Pauli | 15 | 3 | 3 | 9 | 13:26 | 12 |
| 18. 1. FC Heidenheim | 17 | 3 | 3 | 11 | 16:38 | 12 |
Edit Profile
You have to by registering.to use the comment function.
Comments (0)