
The Lavis players, on the right in white against Portogruaro, are on a farewell tour in Serie D.
US Lavis: Once to Serie D and back
The first newcomer to the Oberliga for the coming season has been confirmed: US Lavis will once again be hunting for points in the highest regional league.
07 April 2025
From: fop
While FC Obermais – currently leading the table with a six-point lead – is pushing from the Oberliga to Serie D, Lavis is taking the opposite path. The Trentino team has quietly bowed out of Italy's fourth-highest football league.
On Sunday, the bottom-placed team, coached by Stefano Manfioletti, suffered a 0-1 defeat at their home stadium, Stadio Mario Lona, against the former professional team from Portogruaro. Even before this clash, all hopes of survival had vanished.
Lavis sits a long way behind in the bottom of the table with just twelve points from 34 games. Safety and even the play-off zone are out of reach. This brings the Trentino team's Serie D adventure to an end after just one year. In spring 2024, Lavis won the Oberliga title for the first time and comfortably advanced to the fourth division.
Dolomiti Bellunesi about to enter the professional business
This could soon be the case for league rivals and merger club Dolomiti Bellunesi. The Serie D (District C) leaders, formed just four years ago from a merger of AC Belluno, Union Feltre, and San Giorgo Sedico, currently have a four-point lead over second-placed Treviso, the former Serie A club.SP | G | U | V | TV | P | |
---|---|---|---|---|---|---|
1. Dolomiti Bellunesi | 34 | 21 | 7 | 6 | 55:34 | 70 |
2.Treviso | 34 | 20 | 6 | 8 | 52:29 | 66 |
3. Campodarsego | 34 | 15 | 15 | 4 | 48:29 | 60 |
4. Adriese | 34 | 15 | 12 | 7 | 44:27 | 57 |
5. Villa Valle | 34 | 15 | 10 | 9 | 54:42 | 55 |
6. Mestre | 34 | 16 | 7 | 11 | 37:33 | 55 |
7. Brusaporto | 34 | 14 | 10 | 10 | 40:34 | 52 |
8. Luparensis | 34 | 12 | 15 | 7 | 43:33 | 51 |
9. Cjarlin's Muzane | 34 | 14 | 8 | 12 | 44:39 | 50 |
10. Real Calepina | 34 | 13 | 10 | 11 | 39:38 | 49 |
11. This | 34 | 13 | 9 | 12 | 44:45 | 48 |
12. Brian Lignano | 34 | 11 | 11 | 12 | 40:39 | 44 |
13. Portogruaro | 34 | 10 | 13 | 11 | 28:31 | 43 |
14. Bassano | 34 | 10 | 13 | 11 | 35:31 | 43 |
15. Calvi Noale | 34 | 11 | 10 | 13 | 38:39 | 43 |
16. Caravaggio | 34 | 10 | 6 | 18 | 39:49 | 36 |
17. Virtus Bergamo | 34 | 8 | 11 | 15 | 37:49 | 35 |
18. Chions | 34 | 5 | 12 | 17 | 29:50 | 27 |
19. Montecchio M. | 34 | 6 | 8 | 20 | 30:47 | 26 |
20. Lavis | 34 | 3 | 3 | 28 | 22:80 | 12 |
Edit Profile
You have to sign into use the comment function.
Comments (0)