FR Ligue 1 International | SP | TV | P | |||
---|---|---|---|---|---|---|
1. Paris St Germain | 22 | 59:20 | 56 | |||
2. Olympus Marseilles | 22 | 50:26 | 46 | |||
3. Nice OGC | 22 | 44:27 | 40 | |||
4. AS Monaco | 22 | 44:29 | 40 | |||
5. Lille OSC | 22 | 36:22 | 38 | |||
6. Olympus Lyons | 22 | 40:27 | 36 | |||
View all |
AS Monaco
FC Nantes
AC Le Havre
Nice OGC
Stadium Reims
Angers SCO
Stade Rennes
Lille OSC
Stade Brest
Auxerre