UEFA Champions League | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Liverpool FC | 8 | 7 | 0 | 1 | 17:5 | 21 |
2. FC Barcelona | 8 | 6 | 1 | 1 | 28:13 | 19 |
3. Arsenal FC | 8 | 6 | 1 | 1 | 16:3 | 19 |
4. Inter | 8 | 6 | 1 | 1 | 11:1 | 19 |
5. Atletico Madrid | 8 | 6 | 0 | 2 | 20:12 | 18 |
6. Bayer Leverkusen | 8 | 5 | 1 | 2 | 15:7 | 16 |
7. Lille OSC | 8 | 5 | 1 | 2 | 17:10 | 16 |
8. Aston Villa | 8 | 5 | 1 | 2 | 13:6 | 16 |
9. Atalanta | 8 | 4 | 3 | 1 | 20:6 | 15 |
10. Bor. Dortmund | 8 | 5 | 0 | 3 | 22:12 | 15 |
11. Bayern Munich | 8 | 5 | 0 | 3 | 20:12 | 15 |
11. Real Madrid | 8 | 5 | 0 | 3 | 20:12 | 15 |
13.Milan | 8 | 5 | 0 | 3 | 14:11 | 15 |
14. PSV Eindhoven | 8 | 4 | 2 | 2 | 16:12 | 14 |
15. Paris St Germain | 8 | 4 | 1 | 3 | 14:9 | 13 |
16. Benfica Lisbon | 8 | 4 | 1 | 3 | 16:12 | 13 |
17. AS Monaco | 8 | 4 | 1 | 3 | 13:13 | 13 |
18. Stade Brest | 8 | 4 | 1 | 3 | 10:11 | 13 |
19. Feyenoord | 8 | 4 | 1 | 3 | 18:21 | 13 |
20. Juventus | 8 | 3 | 3 | 2 | 9:7 | 12 |
21. Celtic Glasgow | 8 | 3 | 3 | 2 | 13:14 | 12 |
22.Manchester City | 8 | 3 | 2 | 3 | 18:14 | 11 |
23. Sporting Lisbon | 8 | 3 | 2 | 3 | 13:12 | 11 |
24. FC Bruges | 8 | 3 | 2 | 3 | 7:11 | 11 |
25. Dinamo Zagreb | 8 | 3 | 2 | 3 | 12:19 | 11 |
26. VfB Stuttgart | 8 | 3 | 1 | 4 | 13:17 | 10 |
27. Shakhtar Donetsk | 8 | 2 | 1 | 5 | 8:16 | 7 |
28. Bologna FC | 8 | 1 | 3 | 4 | 4:9 | 6 |
29. Red Star | 8 | 2 | 0 | 6 | 13:22 | 6 |
30. SK Sturm Graz | 8 | 2 | 0 | 6 | 5:14 | 6 |
31. Sparta Prague | 8 | 1 | 1 | 6 | 7:21 | 4 |
32. RB Leipzig | 8 | 1 | 0 | 7 | 8:15 | 3 |
33. FC Girona | 8 | 1 | 0 | 7 | 5:13 | 3 |
34. FC Salzburg | 8 | 1 | 0 | 7 | 5:27 | 3 |
35. Slovan Bratislava | 8 | 0 | 0 | 8 | 7:27 | 0 |
36. Young Boys | 8 | 0 | 0 | 8 | 3:24 | 0 |
Last updated on 29.01.25/23/06 XNUMX:XNUMX p.m