| IHL Series A | SP | G | U | V | TV | P |
|---|---|---|---|---|---|---|
| 1. HC Meran | 7 | 5 | 0 | 2 | 20:19 | 14 |
| 2. SG Cortina | 7 | 4 | 0 | 3 | 22:20 | 12 |
| 3. Rittner Buam | 5 | 4 | 0 | 1 | 20:12 | 11 |
| 4. HC Asiago | 6 | 4 | 0 | 2 | 25:28 | 10 |
| 5. HC Gherdëina | 8 | 2 | 0 | 6 | 26:35 | 7 |
| 6. Wipptal Broncos | 5 | 2 | 0 | 3 | 21:19 | 6 |
| 7. Underland Cavaliers | 6 | 1 | 0 | 5 | 23:24 | 6 |
Last updated on 17.11.26/22/53 XNUMX:XNUMX p.m