PT Primeira Division International | SP | TV | P | |||
---|---|---|---|---|---|---|
1. Sporting Lisbon | 22 | 59:18 | 52 | |||
2. Benfica Lisbon | 22 | 50:18 | 50 | |||
3. FC Porto | 22 | 46:18 | 46 | |||
4. Sporting Braga | 22 | 38:20 | 44 | |||
5. CD Santa Clara | 22 | 25:23 | 38 | |||
6. Casa Pia AC | 22 | 28:27 | 33 | |||
View all |
Moreirense FC
House Sink AC
Santa Clara CDs
Benfica Lisbon
Sporting Lisbon
FC Arouca
National CD
GD Estoril
Vitória Guimarães
Sporting Braga