ICE Regular Season | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. EC Klagenfurt | 47 | 31 | 0 | 16 | 181:121 | 94 |
2. EC Salzburg | 46 | 29 | 0 | 17 | 166:125 | 90 |
3. HCB South Tyrol | 47 | 32 | 0 | 15 | 146:111 | 90 |
4. Graz99ers | 48 | 28 | 0 | 20 | 149:121 | 86 |
5. Linz | 47 | 29 | 0 | 18 | 151:120 | 85 |
6. Fehervar | 47 | 28 | 0 | 19 | 139:114 | 85 |
View all |
Last updated on 16.02.25/20/22 XNUMX:XNUMX p.m
AlpsHL | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Zell am See | 36 | 26 | 0 | 10 | 124:86 | 76 |
2. Rittner Buam | 36 | 25 | 0 | 11 | 144:99 | 73 |
3. Jesenice | 36 | 26 | 0 | 10 | 133:84 | 72 |
4. Kitzbuhel | 36 | 24 | 0 | 12 | 155:98 | 68 |
5. SG Cortina | 36 | 18 | 0 | 18 | 108:100 | 60 |
6. Wipptal Broncos | 36 | 20 | 0 | 16 | 122:103 | 59 |
View all |
Last updated on 05.02.25/22/08 XNUMX:XNUMX p.m
AlpsHL Master Round | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Zell am See | 3 | 3 | 0 | 0 | 9:6 | 12 |
2. Jesenice | 2 | 1 | 0 | 1 | 9:7 | 6 |
3. Kitzbuhel | 2 | 1 | 0 | 1 | 11:10 | 5 |
4. Rittner Buam | 3 | 1 | 0 | 2 | 11:14 | 5 |
5. SG Cortina | 2 | 0 | 0 | 2 | 5:8 | 0 |
View all |
Last updated on 15.02.25/22/43 XNUMX:XNUMX p.m
AlpsHL Qualification Round Gr. A | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. HC Meran | 3 | 3 | 0 | 0 | 11:6 | 11 |
2. Wipptal Broncos | 3 | 2 | 0 | 1 | 9:3 | 9 |
3. HC Gherdëina | 3 | 1 | 0 | 2 | 10:12 | 3 |
4. Salzburg II | 3 | 0 | 0 | 3 | 4:13 | 1 |
View all |
Last updated on 15.02.25/22/42 XNUMX:XNUMX p.m
AlpsHL Qualification Round Gr. b | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. HK Celje | 3 | 2 | 0 | 1 | 9:8 | 7 |
2. KHL Sisak | 2 | 1 | 0 | 1 | 8:6 | 6 |
3. Bregenzerwald | 2 | 2 | 0 | 0 | 8:6 | 5 |
4. Underland Cavaliers | 3 | 0 | 0 | 3 | 6:11 | 3 |
View all |
Last updated on 15.02.25/20/50 XNUMX:XNUMX p.m
IHL Series A | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. SG Cortina | 10 | 7 | 0 | 3 | 40:26 | 23 |
2. Rittner Buam | 10 | 8 | 0 | 2 | 48:38 | 21 |
3. HC Meran | 10 | 6 | 0 | 4 | 31:30 | 15 |
4. HC Gherdëina | 10 | 4 | 0 | 6 | 24:32 | 11 |
5. Wipptal Broncos | 10 | 3 | 0 | 7 | 27:33 | 10 |
6. Underland Cavaliers | 10 | 2 | 0 | 8 | 28:39 | 10 |
View all |
Last updated on 05.01.25/22/47 XNUMX:XNUMX p.m
IHL | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. SV Kaltern | 24 | 21 | 0 | 3 | 105:45 | 63 |
2. HC Aosta | 24 | 21 | 0 | 3 | 160:70 | 60 |
3. HC Feltre | 24 | 17 | 0 | 7 | 116:84 | 51 |
4. HC Varese | 24 | 18 | 0 | 6 | 112:76 | 50 |
5. HC Eppan | 24 | 13 | 0 | 11 | 88:81 | 39 |
6. Alleghe Hockey | 24 | 12 | 0 | 12 | 69:73 | 36 |
View all |
Last updated on 29.12.24/23/24 XNUMX:XNUMX p.m
IHL Master Round | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. SV Kaltern | 8 | 8 | 0 | 0 | 30:11 | 45 |
2. HC Aosta | 8 | 5 | 0 | 3 | 39:23 | 35 |
3. HC Feltre | 8 | 5 | 0 | 3 | 34:30 | 31 |
4. HC Varese | 8 | 4 | 0 | 4 | 31:28 | 27 |
5. Alleghe Hockey | 8 | 2 | 0 | 6 | 23:31 | 19 |
6. HC Eppan | 8 | 0 | 0 | 8 | 11:45 | 14 |
View all |
Last updated on 16.02.25/20/24 XNUMX:XNUMX p.m
IHL Qualification Round | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Valdifiemme HC | 11 | 9 | 0 | 2 | 62:25 | 37 |
2. Fassa Falcons | 10 | 8 | 0 | 2 | 56:19 | 31 |
3. HC Valpellice | 10 | 7 | 0 | 3 | 41:28 | 29 |
4. Hockey Pergine | 10 | 6 | 0 | 4 | 36:30 | 28 |
5. 3 Zinnen Dolomites | 11 | 5 | 0 | 6 | 30:41 | 25 |
6. Falcons Brixen | 10 | 1 | 0 | 9 | 18:63 | 7 |
View all |
Last updated on 15.02.25/23/24 XNUMX:XNUMX p.m
TIME | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. ERC Ingolstadt | 44 | 32 | 0 | 12 | 172:109 | 95 |
2. Eisbären Berlin | 44 | 30 | 0 | 14 | 171:126 | 90 |
3. Adler Mannheim | 44 | 27 | 0 | 17 | 138:116 | 82 |
4. EHC Munich | 45 | 27 | 0 | 18 | 141:124 | 82 |
5. Bremerhaven | 43 | 24 | 0 | 19 | 134:96 | 75 |
6. Kölner Haie | 45 | 23 | 0 | 22 | 130:129 | 72 |
View all |
Last updated on 16.02.25/23/24 XNUMX:XNUMX p.m
National League A | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Lausanne HC | 48 | 33 | 0 | 15 | 147:116 | 94 |
2. ZSC Lions | 47 | 31 | 0 | 16 | 140:103 | 88 |
3. EV train | 47 | 28 | 0 | 19 | 158:119 | 82 |
4. SC Bern | 48 | 24 | 0 | 24 | 151:133 | 82 |
5. HC Davos | 46 | 27 | 0 | 19 | 135:113 | 79 |
6. Fribourg-Gottéron | 47 | 23 | 0 | 24 | 119:117 | 74 |
View all |
Last updated on 16.02.25/23/26 XNUMX:XNUMX p.m