Champions Hockey League | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Ilves Tampere | 5 | 5 | 0 | 0 | 20:6 | 15 |
2. KalPa Kuopio | 5 | 5 | 0 | 0 | 21:7 | 14 |
3. Frölunda Gothenburg | 5 | 4 | 0 | 1 | 17:8 | 12 |
4. Sparta Prague | 5 | 4 | 0 | 1 | 14:9 | 11 |
5. SC Bern | 5 | 3 | 0 | 2 | 18:10 | 10 |
6. Lukko Rauma | 5 | 3 | 0 | 2 | 16:10 | 10 |
View all |
Last updated on 08.10.25/22/40 XNUMX:XNUMX p.m
ICE Regular Season | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Olimpija Ljubljana | 9 | 7 | 0 | 2 | 48:23 | 19 |
2. HCB South Tyrol | 8 | 6 | 0 | 2 | 30:15 | 18 |
3. HC Pustertal | 8 | 6 | 0 | 2 | 28:17 | 17 |
4. EC Salzburg | 9 | 6 | 0 | 3 | 25:19 | 17 |
5. Graz99ers | 8 | 4 | 0 | 4 | 29:22 | 14 |
6. EC Villach | 8 | 4 | 0 | 4 | 26:26 | 13 |
View all |
Last updated on 10.10.25/22/51 XNUMX:XNUMX p.m
AlpsHL | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. KHL Sisak | 6 | 5 | 0 | 1 | 23:8 | 14 |
2. Kitzbuhel | 6 | 4 | 0 | 2 | 24:15 | 12 |
3. HC Gherdëina | 6 | 4 | 0 | 2 | 16:13 | 12 |
4. Salzburg II | 6 | 3 | 0 | 3 | 24:16 | 11 |
5. Wipptal Broncos | 6 | 4 | 0 | 2 | 18:12 | 11 |
6. Rittner Buam | 7 | 3 | 0 | 4 | 18:17 | 10 |
View all |
Last updated on 10.10.25/22/42 XNUMX:XNUMX p.m
IHL Series A | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Wipptal Broncos | 5 | 4 | 0 | 1 | 16:9 | 11 |
2. HC Gherdëina | 3 | 2 | 0 | 1 | 9:5 | 6 |
3. HC Meran | 4 | 2 | 0 | 2 | 6:10 | 6 |
4. SG Cortina | 5 | 2 | 0 | 3 | 13:15 | 6 |
5. Rittner Buam | 3 | 1 | 0 | 2 | 8:6 | 4 |
6. HC Asiago | 2 | 1 | 0 | 1 | 5:6 | 3 |
View all |
Last updated on 09.10.25/23/10 XNUMX:XNUMX p.m
IHL | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Alleghe Hockey | 4 | 3 | 0 | 1 | 17:11 | 9 |
2. HC Aosta | 4 | 3 | 0 | 1 | 16:10 | 9 |
3. SV Kaltern | 4 | 3 | 0 | 1 | 16:12 | 8 |
4. HC Varese | 4 | 3 | 0 | 1 | 19:17 | 8 |
5. HC Feltre | 4 | 2 | 0 | 2 | 20:14 | 7 |
6. Fassa Falcons | 4 | 2 | 0 | 2 | 22:15 | 6 |
View all |
Last updated on 05.10.25/09/57 XNUMX:XNUMX p.m
TIME | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Adler Mannheim | 9 | 8 | 0 | 1 | 38:13 | 25 |
2. Straubing Tigers | 9 | 7 | 0 | 2 | 31:20 | 21 |
3. Bremerhaven | 9 | 6 | 0 | 3 | 31:25 | 18 |
4. Grizzly's Wolfsburg | 9 | 5 | 0 | 4 | 38:26 | 16 |
5. Kölner Haie | 9 | 5 | 0 | 4 | 28:26 | 15 |
6. Schwenningen | 9 | 5 | 0 | 4 | 22:20 | 14 |
View all |
Last updated on 10.10.25/22/43 XNUMX:XNUMX p.m
National League A | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. HC Davos | 12 | 11 | 0 | 1 | 49:24 | 32 |
2. Rapperswil Lakers | 13 | 10 | 0 | 3 | 44:31 | 29 |
3. Lausanne HC | 14 | 9 | 0 | 5 | 52:32 | 27 |
4. Fribourg-Gottéron | 13 | 9 | 0 | 4 | 44:32 | 23 |
5. ZSC Lions | 13 | 7 | 0 | 6 | 41:29 | 23 |
6. EV train | 13 | 7 | 0 | 6 | 34:32 | 23 |
View all |
Last updated on 10.10.25/22/45 XNUMX:XNUMX p.m