ICE Regular Season | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. EC Klagenfurt | 48 | 32 | 0 | 16 | 183:121 | 97 |
2. EC Salzburg | 48 | 31 | 0 | 17 | 173:130 | 95 |
3. HCB South Tyrol | 48 | 33 | 0 | 15 | 155:113 | 93 |
4. Linz | 48 | 30 | 0 | 18 | 155:121 | 88 |
5. EC Villach | 48 | 29 | 0 | 19 | 173:143 | 86 |
6. Graz99ers | 48 | 28 | 0 | 20 | 149:121 | 86 |
View all |
Last updated on 21.02.25/21/41 XNUMX:XNUMX p.m
AlpsHL | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Zell am See | 36 | 26 | 0 | 10 | 124:86 | 76 |
2. Rittner Buam | 36 | 25 | 0 | 11 | 144:99 | 73 |
3. Jesenice | 36 | 26 | 0 | 10 | 133:84 | 72 |
4. Kitzbuhel | 36 | 24 | 0 | 12 | 155:98 | 68 |
5. SG Cortina | 36 | 18 | 0 | 18 | 108:100 | 60 |
6. Wipptal Broncos | 36 | 20 | 0 | 16 | 122:103 | 59 |
View all |
Last updated on 05.02.25/22/08 XNUMX:XNUMX p.m
AlpsHL Master Round | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Zell am See | 8 | 7 | 0 | 1 | 26:19 | 23 |
2. Rittner Buam | 8 | 4 | 0 | 4 | 29:26 | 15 |
3. Kitzbuhel | 8 | 4 | 0 | 4 | 27:24 | 15 |
4. Jesenice | 8 | 3 | 0 | 5 | 23:23 | 11 |
5. SG Cortina | 8 | 2 | 0 | 6 | 21:34 | 6 |
View all |
Last updated on 04.03.25/23/16 XNUMX:XNUMX p.m
AlpsHL Qualification Round Gr. A | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. HC Meran | 6 | 6 | 0 | 0 | 22:13 | 18 |
2. Wipptal Broncos | 6 | 4 | 0 | 2 | 23:13 | 16 |
3. HC Gherdëina | 6 | 1 | 0 | 5 | 17:24 | 4 |
4. Salzburg II | 6 | 1 | 0 | 5 | 12:24 | 4 |
View all |
Last updated on 22.02.25/22/00 XNUMX:XNUMX p.m
AlpsHL Qualification Round Gr. b | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Bregenzerwald | 6 | 5 | 0 | 1 | 23:18 | 13 |
2. KHL Sisak | 6 | 2 | 0 | 4 | 22:21 | 10 |
3. HK Celje | 6 | 3 | 0 | 3 | 16:21 | 10 |
4. Underland Cavaliers | 6 | 2 | 0 | 4 | 17:18 | 9 |
View all |
Last updated on 23.02.25/23/11 XNUMX:XNUMX p.m
IHL Series A | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. SG Cortina | 10 | 7 | 0 | 3 | 40:26 | 23 |
2. Rittner Buam | 10 | 8 | 0 | 2 | 48:38 | 21 |
3. HC Meran | 10 | 6 | 0 | 4 | 31:30 | 15 |
4. HC Gherdëina | 10 | 4 | 0 | 6 | 24:32 | 11 |
5. Wipptal Broncos | 10 | 3 | 0 | 7 | 27:33 | 10 |
6. Underland Cavaliers | 10 | 2 | 0 | 8 | 28:39 | 10 |
View all |
Last updated on 05.01.25/22/47 XNUMX:XNUMX p.m
IHL | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. SV Kaltern | 24 | 21 | 0 | 3 | 105:45 | 63 |
2. HC Aosta | 24 | 21 | 0 | 3 | 160:70 | 60 |
3. HC Feltre | 24 | 17 | 0 | 7 | 116:84 | 51 |
4. HC Varese | 24 | 18 | 0 | 6 | 112:76 | 50 |
5. HC Eppan | 24 | 13 | 0 | 11 | 88:81 | 39 |
6. Alleghe Hockey | 24 | 12 | 0 | 12 | 69:73 | 36 |
View all |
Last updated on 29.12.24/23/24 XNUMX:XNUMX p.m
IHL Master Round | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. SV Kaltern | 10 | 8 | 0 | 2 | 35:18 | 46 |
2. HC Aosta | 10 | 7 | 0 | 3 | 50:30 | 40 |
3. HC Feltre | 10 | 6 | 0 | 4 | 39:39 | 34 |
4. HC Varese | 10 | 5 | 0 | 5 | 39:36 | 30 |
5. Alleghe Hockey | 10 | 3 | 0 | 7 | 34:38 | 23 |
6. HC Eppan | 10 | 1 | 0 | 9 | 19:55 | 16 |
View all |
Last updated on 22.02.25/23/09 XNUMX:XNUMX p.m
IHL Qualification Round | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Valdifiemme HC | 12 | 9 | 0 | 3 | 65:30 | 37 |
2. HC Valpellice | 12 | 9 | 0 | 3 | 51:30 | 35 |
3. Fassa Falcons | 12 | 9 | 0 | 3 | 62:23 | 34 |
4. Hockey Pergine | 12 | 8 | 0 | 4 | 44:35 | 34 |
5. 3 Zinnen Dolomites | 12 | 5 | 0 | 7 | 31:45 | 25 |
6. Hockey Como | 12 | 1 | 0 | 11 | 20:56 | 7 |
View all |
Last updated on 22.02.25/23/10 XNUMX:XNUMX p.m
TIME | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. ERC Ingolstadt | 52 | 38 | 0 | 14 | 194:128 | 113 |
2. Eisbären Berlin | 52 | 36 | 0 | 16 | 203:150 | 107 |
3. Bremerhaven | 52 | 30 | 0 | 22 | 162:115 | 94 |
4. Adler Mannheim | 52 | 30 | 0 | 22 | 160:138 | 91 |
5. EHC Munich | 52 | 29 | 0 | 23 | 157:145 | 88 |
6. Kölner Haie | 52 | 28 | 0 | 24 | 156:148 | 87 |
View all |
Last updated on 07.03.25/22/22 XNUMX:XNUMX p.m
National League A | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Lausanne HC | 52 | 34 | 0 | 18 | 153:128 | 97 |
2. ZSC Lions | 52 | 33 | 0 | 19 | 156:121 | 93 |
3. SC Bern | 52 | 27 | 0 | 25 | 165:139 | 91 |
4. EV train | 52 | 30 | 0 | 22 | 173:136 | 88 |
5. HC Davos | 52 | 29 | 0 | 23 | 147:129 | 86 |
6. Fribourg-Gottéron | 52 | 26 | 0 | 26 | 132:128 | 83 |
View all |
Last updated on 02.03.25/11/04 XNUMX:XNUMX p.m