National League A Switzerland | SP | TV | P | |||
---|---|---|---|---|---|---|
1. Lausanne HC | 48 | 147:116 | 94 | |||
2. ZSC Lions | 47 | 140:103 | 88 | |||
3. EV train | 47 | 158:119 | 82 | |||
4. SC Bern | 48 | 151:133 | 82 | |||
5. HC Davos | 46 | 135:113 | 79 | |||
6. Fribourg-Gottéron | 47 | 119:117 | 74 | |||
View all |
Rapperswil Lakers
EHC Biel
Lausanne HC
ZSC Lions
Servette Geneva
SCL Tigers
Friborg-Gottéron
HC Lugano
SC Bern
EHC Kloten