Oberliga | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Upper corn | 18 | 13 | 3 | 2 | 35:15 | 42 |
2. Partschins | 17 | 9 | 6 | 2 | 28:15 | 33 |
3. Termeno | 18 | 10 | 3 | 5 | 25:22 | 33 |
4. Levico Terme | 18 | 8 | 7 | 3 | 24:18 | 31 |
5. Virtus Bozen | 18 | 7 | 8 | 3 | 23:13 | 29 |
6. St. Georgen | 18 | 7 | 5 | 6 | 30:22 | 26 |
View all |
Last updated on 16.02.25/18/52 XNUMX:XNUMX p.m
Landesliga | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Brunico | 16 | 12 | 3 | 1 | 41:16 | 39 |
2. Val Gardena | 16 | 11 | 2 | 3 | 32:18 | 35 |
3. Ahrntal | 16 | 10 | 4 | 2 | 27:13 | 34 |
4. Naturns | 16 | 8 | 8 | 0 | 29:13 | 32 |
5. SSV Laives | 16 | 6 | 5 | 5 | 22:19 | 23 |
6. Lace | 16 | 6 | 5 | 5 | 23:22 | 23 |
View all |
Last updated on 16.02.25/17/30 XNUMX:XNUMX p.m
1st Amateur League Gr. A | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Olympia Merano | 13 | 9 | 0 | 4 | 25:11 | 27 |
2. Gargazzone | 13 | 7 | 5 | 1 | 21:12 | 26 |
3. Kaltern | 13 | 7 | 4 | 2 | 16:10 | 25 |
4. Oberau Juventus | 13 | 5 | 6 | 2 | 21:16 | 21 |
5. Laag | 13 | 4 | 7 | 2 | 25:19 | 19 |
6. Schluderns | 13 | 5 | 4 | 4 | 22:19 | 19 |
View all |
Last updated on 24.11.24/16/58 XNUMX:XNUMX p.m
1st Amateur League Gr. b | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Natz | 13 | 9 | 3 | 1 | 27:10 | 30 |
2. Freienfeld | 13 | 9 | 2 | 2 | 38:13 | 29 |
3. Pichl-Gsies | 13 | 6 | 2 | 5 | 23:23 | 20 |
4. Sciliar | 13 | 5 | 4 | 4 | 19:13 | 19 |
5. Varn | 13 | 6 | 1 | 6 | 18:17 | 19 |
6. Lusen | 13 | 4 | 7 | 2 | 17:16 | 19 |
View all |
Last updated on 01.12.24/21/04 XNUMX:XNUMX p.m
2st Amateur League Gr. A | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Lagundo | 13 | 8 | 4 | 1 | 34:12 | 28 |
2. Cherms | 13 | 9 | 1 | 3 | 23:12 | 28 |
3. Plaus | 13 | 8 | 3 | 2 | 35:13 | 27 |
4. Ritten | 13 | 7 | 5 | 1 | 28:18 | 26 |
5. Montane | 13 | 7 | 3 | 3 | 22:12 | 24 |
6. Sinich | 13 | 7 | 0 | 6 | 23:35 | 21 |
View all |
Last updated on 01.12.24/17/52 XNUMX:XNUMX p.m
2st Amateur League Gr. b | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Steinegg | 13 | 7 | 3 | 3 | 25:20 | 24 |
2. Stone house | 13 | 7 | 2 | 4 | 28:15 | 23 |
3. 3 pinnacles | 13 | 6 | 5 | 2 | 17:15 | 23 |
4. Plose | 13 | 5 | 7 | 1 | 29:20 | 22 |
5. Taisten | 13 | 6 | 4 | 3 | 25:18 | 22 |
6. Vipiteno | 13 | 6 | 4 | 3 | 21:15 | 22 |
View all |
Last updated on 24.11.24/17/08 XNUMX:XNUMX p.m
3st Amateur League Gr. A | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Mölten Vöran | 11 | 8 | 2 | 1 | 34:14 | 26 |
2. St. Pankraz | 11 | 7 | 1 | 3 | 30:28 | 22 |
3. Garlan | 11 | 6 | 1 | 4 | 33:22 | 19 |
4. FC Gries | 11 | 5 | 4 | 2 | 22:18 | 19 |
5. Prad | 11 | 5 | 3 | 3 | 29:22 | 18 |
6. Völlan Tisens | 11 | 5 | 3 | 3 | 17:20 | 18 |
View all |
Last updated on 10.11.24/19/52 XNUMX:XNUMX p.m
3st Amateur League Gr. b | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Underland Mountain | 11 | 9 | 1 | 1 | 43:6 | 28 |
2. Leifers Branzoll | 11 | 7 | 3 | 1 | 35:10 | 24 |
3. Latzfons Verdings B | 11 | 7 | 2 | 2 | 32:16 | 23 |
4. Sarntal | 11 | 7 | 1 | 3 | 38:17 | 22 |
5. Val Gardena B | 11 | 5 | 2 | 4 | 32:20 | 17 |
6. Eggental | 11 | 3 | 6 | 2 | 42:16 | 15 |
View all |
Last updated on 17.11.24/19/58 XNUMX:XNUMX p.m
3nd Amateur League Gr. C | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Hochpustertal | 11 | 8 | 2 | 1 | 24:14 | 26 |
2. Mill Forest | 11 | 8 | 0 | 3 | 36:9 | 24 |
3. Raas | 11 | 7 | 2 | 2 | 31:15 | 23 |
4. Jergina Amateurs | 11 | 7 | 2 | 2 | 23:14 | 23 |
5. Meadows | 11 | 7 | 1 | 3 | 34:13 | 22 |
6. Uttenheim | 11 | 6 | 2 | 3 | 28:12 | 20 |
View all |
Last updated on 10.11.24/08/06 XNUMX:XNUMX p.m
Serie A | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Naples | 25 | 17 | 5 | 3 | 41:19 | 56 |
2. Inter | 25 | 16 | 6 | 3 | 58:24 | 54 |
3. Atalanta | 25 | 15 | 6 | 4 | 54:26 | 51 |
4. Juventus | 25 | 11 | 13 | 1 | 42:21 | 46 |
5. Lazio | 25 | 14 | 4 | 7 | 47:34 | 46 |
6. Fiorentina | 25 | 12 | 6 | 7 | 41:27 | 42 |
View all |
Last updated on 17.02.25/22/48 XNUMX:XNUMX p.m
Serie B | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Sassuolo | 26 | 19 | 4 | 3 | 58:25 | 61 |
2. Step on | 26 | 16 | 6 | 4 | 42:22 | 54 |
3. Specia | 26 | 13 | 11 | 2 | 41:18 | 50 |
4. Cremonese | 26 | 11 | 8 | 7 | 38:27 | 41 |
5. Catanzaro | 26 | 8 | 15 | 3 | 34:26 | 39 |
6. Juventus Stabia | 26 | 10 | 9 | 7 | 31:29 | 39 |
View all |
Last updated on 16.02.25/19/19 XNUMX:XNUMX p.m
Series C size A | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Padova | 27 | 20 | 6 | 1 | 48:14 | 66 |
2. LR Vicenza | 27 | 18 | 6 | 3 | 42:14 | 60 |
3. FeralpiSalò | 27 | 14 | 7 | 6 | 35:20 | 49 |
4. AlbinoLeffe | 27 | 11 | 9 | 7 | 30:23 | 42 |
5. Trent | 27 | 10 | 11 | 6 | 35:31 | 41 |
6. Atalanta U23 | 27 | 12 | 4 | 11 | 49:41 | 40 |
View all |
Last updated on 16.02.25/20/50 XNUMX:XNUMX p.m
Series C size b | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Virtus Entella | 27 | 16 | 10 | 1 | 41:17 | 58 |
2. Ternana (-2) | 27 | 16 | 8 | 3 | 50:16 | 54 |
3. Torres | 27 | 15 | 8 | 4 | 41:23 | 53 |
4. Vis Pesaro | 27 | 14 | 7 | 6 | 34:22 | 49 |
5. Pescara | 26 | 13 | 8 | 5 | 32:21 | 47 |
6. Piano | 27 | 11 | 8 | 8 | 37:34 | 41 |
View all |
Last updated on 16.02.25/21/26 XNUMX:XNUMX p.m
Series C size C | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. A. Cerignola | 27 | 15 | 9 | 3 | 46:25 | 54 |
2. Avellino | 27 | 13 | 10 | 4 | 47:22 | 49 |
3. Monopoly | 27 | 13 | 10 | 4 | 34:16 | 49 |
4. Benevento | 27 | 13 | 8 | 6 | 44:25 | 47 |
5. Crotone | 27 | 12 | 7 | 8 | 53:38 | 43 |
6. Potency | 27 | 11 | 10 | 6 | 44:35 | 43 |
View all |
Last updated on 16.02.25/20/55 XNUMX:XNUMX p.m
Series D size C | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Dolomiti Bellunesi | 28 | 19 | 4 | 5 | 47:26 | 61 |
2.Treviso | 28 | 17 | 5 | 6 | 47:25 | 56 |
3. Campodarsego | 28 | 13 | 12 | 3 | 41:24 | 51 |
4. Adriese | 28 | 12 | 11 | 5 | 37:20 | 47 |
5. Mestre | 28 | 14 | 4 | 10 | 34:29 | 46 |
6. Villa Valle | 28 | 12 | 9 | 7 | 42:32 | 45 |
View all |
Last updated on 16.02.25/18/27 XNUMX:XNUMX p.m
Serie A Women | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Juventus | 18 | 14 | 3 | 1 | 51:16 | 45 |
2. Inter | 18 | 11 | 5 | 2 | 34:14 | 38 |
3. Roma | 18 | 10 | 5 | 3 | 36:20 | 35 |
4. Fiorentina | 18 | 8 | 4 | 6 | 24:24 | 28 |
5.Milan | 18 | 7 | 4 | 7 | 25:28 | 25 |
6. As | 18 | 7 | 1 | 10 | 25:32 | 22 |
View all |
Last updated on 09.02.25/19/31 XNUMX:XNUMX p.m
Serie C Women | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Venice | 18 | 13 | 2 | 3 | 45:11 | 41 |
2. FC South Tyrol | 17 | 11 | 4 | 2 | 42:12 | 37 |
3. Col | 18 | 10 | 2 | 6 | 48:29 | 32 |
4. Vicenza | 17 | 9 | 5 | 3 | 28:19 | 32 |
5. Trent | 17 | 9 | 3 | 5 | 37:22 | 30 |
6. Villorba | 18 | 8 | 4 | 6 | 26:21 | 28 |
View all |
Last updated on 16.02.25/20/11 XNUMX:XNUMX p.m
DE 1st Bundesliga | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Bayern Munich | 22 | 17 | 4 | 1 | 65:19 | 55 |
2. Bayer Leverkusen | 22 | 13 | 8 | 1 | 49:27 | 47 |
3. Eintracht Frankfurt | 22 | 12 | 6 | 4 | 49:29 | 42 |
4. RB Leipzig | 22 | 10 | 7 | 5 | 36:29 | 37 |
5. SC Freiburg | 22 | 11 | 3 | 8 | 29:36 | 36 |
6. FSV Mainz 05 | 22 | 10 | 5 | 7 | 35:24 | 35 |
View all |
Last updated on 16.02.25/21/32 XNUMX:XNUMX p.m
DE 2st Bundesliga | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. 1. FC Cologne | 22 | 12 | 4 | 6 | 36:28 | 40 |
2. Hamburger SV | 22 | 10 | 9 | 3 | 48:29 | 39 |
3. FC Kaiserslautern | 22 | 11 | 6 | 5 | 39:31 | 39 |
4. 1. FC Magdeburg | 22 | 10 | 8 | 4 | 47:33 | 38 |
5. Fortuna Dusseldorf | 22 | 10 | 7 | 5 | 39:31 | 37 |
6. SC Paderborn | 22 | 10 | 7 | 5 | 36:28 | 37 |
View all |
Last updated on 16.02.25/18/37 XNUMX:XNUMX p.m
GB Premier League | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Liverpool FC | 25 | 18 | 6 | 1 | 60:24 | 60 |
2. Arsenal FC | 25 | 15 | 8 | 2 | 51:22 | 53 |
3.Nottingham | 25 | 14 | 5 | 6 | 41:29 | 47 |
4.Manchester City | 25 | 13 | 5 | 7 | 52:35 | 44 |
5. Bournemouth | 25 | 12 | 7 | 6 | 44:29 | 43 |
6.Chelsea FC | 25 | 12 | 7 | 6 | 47:34 | 43 |
View all |
Last updated on 16.02.25/20/42 XNUMX:XNUMX p.m
FR Ligue 1 | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Paris St Germain | 22 | 17 | 5 | 0 | 59:20 | 56 |
2. Olympus Marseilles | 22 | 14 | 4 | 4 | 50:26 | 46 |
3. Nice OGC | 22 | 11 | 7 | 4 | 44:27 | 40 |
4. AS Monaco | 22 | 12 | 4 | 6 | 44:29 | 40 |
5. Lille OSC | 22 | 10 | 8 | 4 | 36:22 | 38 |
6. Olympus Lyons | 22 | 10 | 6 | 6 | 40:27 | 36 |
View all |
Last updated on 16.02.25/22/52 XNUMX:XNUMX p.m
NL Eredivisie | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Ajax Amsterdam | 22 | 17 | 3 | 2 | 49:18 | 54 |
2. PSV Eindhoven | 23 | 16 | 4 | 3 | 71:26 | 52 |
3. FC Utrecht | 23 | 12 | 7 | 4 | 42:36 | 43 |
4. Feyenoord | 22 | 11 | 7 | 4 | 46:26 | 40 |
5. AZ Alkmaar | 22 | 12 | 4 | 6 | 38:21 | 40 |
6. Twente-Enschede | 22 | 11 | 6 | 5 | 46:30 | 39 |
View all |
Last updated on 17.02.25/09/17 XNUMX:XNUMX p.m
AT 1st Bundesliga | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Sturm Graz | 18 | 11 | 4 | 3 | 42:21 | 37 |
2. Austria Vienna | 18 | 11 | 4 | 3 | 30:17 | 37 |
3. Wolfsberger AC | 18 | 10 | 2 | 6 | 37:24 | 32 |
4. RB Salzburg | 18 | 7 | 7 | 4 | 27:20 | 28 |
5. Rapid Vienna | 18 | 7 | 7 | 4 | 22:20 | 28 |
6. BW Linz | 18 | 7 | 3 | 8 | 21:24 | 24 |
View all |
Last updated on 16.02.25/20/37 XNUMX:XNUMX p.m
AT 2nd league | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Admira Wacker | 16 | 12 | 2 | 2 | 26:11 | 38 |
2. SV Ried | 16 | 11 | 2 | 3 | 31:12 | 35 |
3. First Vienna | 16 | 10 | 1 | 5 | 31:22 | 31 |
4. SW-Bregenz | 16 | 8 | 5 | 3 | 29:22 | 29 |
5. Rapid Vienna II | 16 | 8 | 3 | 5 | 34:25 | 27 |
6. SKU Amstetten | 16 | 8 | 2 | 6 | 28:21 | 26 |
View all |
Last updated on 18.12.24/07/02 XNUMX:XNUMX p.m
PT Primeira Division | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Sporting Lisbon | 22 | 16 | 4 | 2 | 59:18 | 52 |
2. Benfica Lisbon | 22 | 16 | 2 | 4 | 50:18 | 50 |
3. FC Porto | 22 | 14 | 4 | 4 | 46:18 | 46 |
4. Sporting Braga | 22 | 13 | 5 | 4 | 38:20 | 44 |
5. CD Santa Clara | 22 | 12 | 2 | 8 | 25:23 | 38 |
6. Casa Pia AC | 22 | 9 | 6 | 7 | 28:27 | 33 |
View all |
Last updated on 17.02.25/09/20 XNUMX:XNUMX p.m
ES Primera Division | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Real Madrid | 24 | 15 | 6 | 3 | 52:23 | 51 |
2. Atletico Madrid | 24 | 14 | 8 | 2 | 39:16 | 50 |
3. FC Barcelona | 23 | 15 | 3 | 5 | 64:25 | 48 |
4. Athletic Bilbao | 24 | 12 | 9 | 3 | 37:21 | 45 |
5. Villarreal CF | 24 | 11 | 8 | 5 | 47:35 | 41 |
6. Rayo Vallecano | 23 | 9 | 8 | 6 | 27:24 | 35 |
View all |
Last updated on 16.02.25/23/01 XNUMX:XNUMX p.m
CH Super League | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. FC Lugano | 24 | 12 | 6 | 6 | 42:33 | 42 |
2. FC Basel | 24 | 12 | 5 | 7 | 51:26 | 41 |
3. FC Lucerne | 24 | 11 | 6 | 7 | 42:37 | 39 |
4. Servette Geneva | 24 | 10 | 9 | 5 | 38:34 | 39 |
5. FC Lausanne | 24 | 10 | 6 | 8 | 41:31 | 36 |
6. FC St. Gallen | 24 | 9 | 8 | 7 | 37:31 | 35 |
View all |
Last updated on 17.02.25/09/13 XNUMX:XNUMX p.m
UEFA Champions League | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Liverpool FC | 8 | 7 | 0 | 1 | 17:5 | 21 |
2. FC Barcelona | 8 | 6 | 1 | 1 | 28:13 | 19 |
3. Arsenal FC | 8 | 6 | 1 | 1 | 16:3 | 19 |
4. Inter | 8 | 6 | 1 | 1 | 11:1 | 19 |
5. Atletico Madrid | 8 | 6 | 0 | 2 | 20:12 | 18 |
6. Bayer Leverkusen | 8 | 5 | 1 | 2 | 15:7 | 16 |
View all |
Last updated on 29.01.25/23/06 XNUMX:XNUMX p.m
UEFA Europa League | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Lazio | 8 | 6 | 1 | 1 | 17:5 | 19 |
2. Athletic Bilbao | 8 | 6 | 1 | 1 | 15:7 | 19 |
3. Manchester Utd. | 8 | 5 | 3 | 0 | 16:9 | 18 |
4.Tottenham | 8 | 5 | 2 | 1 | 17:9 | 17 |
5. Eintracht Frankfurt | 8 | 5 | 1 | 2 | 14:10 | 16 |
6. Olympus Lyons | 8 | 4 | 3 | 1 | 16:8 | 15 |
View all |
Last updated on 30.01.25/23/09 XNUMX:XNUMX p.m
UEFA Conference League | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Chelsea FC | 6 | 6 | 0 | 0 | 26:5 | 18 |
2th V. Guimarães | 6 | 4 | 2 | 0 | 13:6 | 14 |
3. Fiorentina | 6 | 4 | 1 | 1 | 18:7 | 13 |
4. Rapid Vienna | 6 | 4 | 1 | 1 | 11:5 | 13 |
5. Djurgårdens IF | 6 | 4 | 1 | 1 | 11:7 | 13 |
5. FC Lugano | 6 | 4 | 1 | 1 | 11:7 | 13 |
View all |
Last updated on 19.12.24/23/21 XNUMX:XNUMX p.m