Oberliga | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Upper corn | 30 | 19 | 5 | 6 | 55:27 | 62 |
2. Virtus Bozen | 30 | 14 | 11 | 5 | 42:19 | 53 |
3. Partschins | 30 | 14 | 8 | 8 | 50:39 | 50 |
4. Levico Terme | 30 | 13 | 9 | 8 | 38:33 | 48 |
5. Termeno | 30 | 14 | 6 | 10 | 41:43 | 48 |
6. St. Georgen | 30 | 11 | 8 | 11 | 49:41 | 41 |
View all |
Last updated on 11.05.25/17/57 XNUMX:XNUMX p.m
Landesliga | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Val Gardena | 28 | 20 | 3 | 5 | 55:27 | 63 |
2. Ahrntal | 28 | 19 | 6 | 3 | 53:26 | 63 |
3. Brunico | 28 | 18 | 5 | 5 | 61:29 | 59 |
4. Naturns | 28 | 16 | 10 | 2 | 62:26 | 58 |
5. Lace | 28 | 13 | 5 | 10 | 44:38 | 44 |
6. Terlano | 28 | 12 | 7 | 9 | 46:53 | 43 |
View all |
Last updated on 11.05.25/17/59 XNUMX:XNUMX p.m
1st Amateur League Gr. A | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Gargazzone | 24 | 16 | 6 | 2 | 43:19 | 54 |
2. Olympia Merano | 24 | 16 | 2 | 6 | 50:22 | 50 |
3. Kaltern | 24 | 12 | 7 | 5 | 30:21 | 43 |
4. Oberau Juventus | 24 | 10 | 9 | 5 | 37:24 | 39 |
5. Nalles | 24 | 10 | 6 | 8 | 36:33 | 36 |
6. St. Martin Moss | 24 | 10 | 3 | 11 | 37:35 | 33 |
View all |
Last updated on 11.05.25/18/02 XNUMX:XNUMX p.m
1st Amateur League Gr. b | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Natz | 24 | 18 | 3 | 3 | 54:16 | 57 |
2. Freienfeld | 24 | 17 | 4 | 3 | 57:19 | 55 |
3. Milland | 24 | 10 | 9 | 5 | 40:24 | 39 |
4. Pichl-Gsies | 24 | 11 | 4 | 9 | 33:34 | 37 |
5. Lusen | 24 | 9 | 8 | 7 | 39:31 | 35 |
6. Taufers | 24 | 10 | 5 | 9 | 31:35 | 35 |
View all |
Last updated on 11.05.25/18/05 XNUMX:XNUMX p.m
2st Amateur League Gr. A | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Plaus | 24 | 14 | 7 | 3 | 66:22 | 49 |
2. Cherms | 24 | 15 | 4 | 5 | 42:25 | 49 |
3. Ritten | 24 | 12 | 8 | 4 | 52:31 | 44 |
4. Lagundo | 24 | 11 | 9 | 4 | 61:30 | 42 |
5. Montane | 24 | 9 | 10 | 5 | 43:30 | 37 |
6. Sinich | 24 | 11 | 4 | 9 | 36:46 | 37 |
View all |
Last updated on 11.05.25/18/07 XNUMX:XNUMX p.m
2st Amateur League Gr. b | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Taisten | 24 | 16 | 5 | 3 | 51:27 | 53 |
2. Stone house | 24 | 13 | 5 | 6 | 50:33 | 44 |
3. 3 pinnacles | 24 | 11 | 8 | 5 | 39:35 | 41 |
4. Vipiteno | 24 | 9 | 10 | 5 | 40:28 | 37 |
5. Plose | 24 | 8 | 12 | 4 | 55:43 | 36 |
6. Gutter seat | 24 | 9 | 8 | 7 | 41:38 | 35 |
View all |
Last updated on 11.05.25/18/10 XNUMX:XNUMX p.m
3st Amateur League Gr. A | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Mölten Vöran | 20 | 15 | 2 | 3 | 61:26 | 47 |
2. FC Gries | 20 | 13 | 5 | 2 | 51:28 | 44 |
3. Garlan | 20 | 13 | 3 | 4 | 62:33 | 42 |
4. Eyrs | 20 | 9 | 3 | 8 | 40:36 | 30 |
5. Prad | 20 | 8 | 4 | 8 | 50:48 | 28 |
6. Völlan Tisens | 20 | 7 | 7 | 6 | 33:35 | 28 |
View all |
Last updated on 11.05.25/18/12 XNUMX:XNUMX p.m
3st Amateur League Gr. b | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Underland Mountain | 20 | 15 | 2 | 3 | 76:15 | 47 |
2. Sarntal | 20 | 15 | 2 | 3 | 78:24 | 47 |
3. Leifers Branzoll | 20 | 12 | 4 | 4 | 80:24 | 40 |
4. Latzfons Verdings B | 20 | 10 | 6 | 4 | 53:31 | 36 |
5. Val Gardena B | 20 | 9 | 3 | 8 | 59:42 | 30 |
6. Eggental | 20 | 7 | 8 | 5 | 72:35 | 29 |
View all |
Last updated on 11.05.25/18/13 XNUMX:XNUMX p.m
3nd Amateur League Gr. C | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Mill Forest | 20 | 14 | 2 | 4 | 61:18 | 44 |
2. Raas | 20 | 13 | 5 | 2 | 55:20 | 44 |
3. Jergina Amateurs | 20 | 13 | 4 | 3 | 47:29 | 43 |
4. Meadows | 20 | 13 | 3 | 4 | 57:24 | 42 |
5. Hochpustertal | 20 | 11 | 5 | 4 | 47:27 | 38 |
6. Uttenheim | 20 | 10 | 4 | 6 | 46:24 | 34 |
View all |
Last updated on 11.05.25/18/16 XNUMX:XNUMX p.m
Serie A | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Naples | 35 | 23 | 8 | 4 | 55:25 | 77 |
2. Inter | 35 | 22 | 8 | 5 | 73:33 | 74 |
3. Atalanta | 35 | 20 | 8 | 7 | 71:31 | 68 |
4. Juventus | 36 | 16 | 16 | 4 | 53:33 | 64 |
5. Lazio | 36 | 18 | 10 | 8 | 59:46 | 64 |
6. Roma | 35 | 18 | 9 | 8 | 50:32 | 63 |
View all |
Last updated on 11.05.25/18/07 XNUMX:XNUMX p.m
Serie B | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Sassuolo | 37 | 25 | 7 | 5 | 78:37 | 82 |
2. Step on | 37 | 22 | 7 | 8 | 62:35 | 73 |
3. Specia | 37 | 16 | 15 | 6 | 56:32 | 63 |
4. Cremonese | 37 | 16 | 13 | 8 | 61:42 | 61 |
5. Juventus Stabia | 37 | 14 | 12 | 11 | 42:41 | 54 |
6. Catanzaro | 37 | 11 | 19 | 7 | 51:45 | 52 |
View all |
Last updated on 09.05.25/22/48 XNUMX:XNUMX p.m
Series C size A | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Padova | 38 | 26 | 8 | 4 | 65:24 | 86 |
2. LR Vicenza | 38 | 25 | 8 | 5 | 59:24 | 83 |
3. FeralpiSalò | 38 | 21 | 9 | 8 | 53:30 | 72 |
4. AlbinoLeffe | 38 | 16 | 12 | 10 | 46:38 | 60 |
5. Renate | 38 | 18 | 6 | 14 | 35:36 | 60 |
6. Giana Erminio | 38 | 16 | 9 | 13 | 44:39 | 57 |
View all |
Last updated on 27.04.25/09/39 XNUMX:XNUMX p.m
Series C size b | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Virtus Entella | 38 | 23 | 14 | 1 | 61:24 | 83 |
2. Ternana (-2) | 38 | 22 | 10 | 6 | 64:23 | 74 |
3. Torres | 38 | 19 | 11 | 8 | 55:36 | 68 |
4. Pescara | 38 | 19 | 10 | 9 | 55:35 | 67 |
5. Arezzo | 38 | 19 | 7 | 12 | 48:37 | 64 |
6. Vis Pesaro | 38 | 15 | 13 | 10 | 44:34 | 58 |
View all |
Last updated on 27.04.25/20/50 XNUMX:XNUMX p.m
Series C size C | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Avellino | 34 | 22 | 9 | 3 | 61:26 | 75 |
2. A. Cerignola | 34 | 19 | 10 | 5 | 50:32 | 67 |
3. Monopoly | 34 | 15 | 12 | 7 | 36:25 | 57 |
4. Crotone | 34 | 15 | 9 | 10 | 62:49 | 54 |
5. Catania (-1) | 34 | 14 | 12 | 8 | 49:34 | 53 |
6. Benevento | 34 | 13 | 13 | 8 | 51:34 | 52 |
View all |
Last updated on 27.04.25/23/09 XNUMX:XNUMX p.m
Series D size C | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Dolomiti Bellunesi | 38 | 23 | 9 | 6 | 65:39 | 78 |
2.Treviso | 38 | 22 | 8 | 8 | 59:32 | 74 |
3. Villa Valle | 38 | 19 | 10 | 9 | 62:44 | 67 |
4. Adriese | 38 | 18 | 12 | 8 | 55:31 | 66 |
5. Mestre | 38 | 19 | 7 | 12 | 40:34 | 64 |
6. Campodarsego | 38 | 15 | 17 | 6 | 52:36 | 62 |
View all |
Last updated on 04.05.25/19/10 XNUMX:XNUMX p.m
Serie A Women | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Juventus | 18 | 14 | 3 | 1 | 51:16 | 45 |
2. Inter | 18 | 11 | 5 | 2 | 34:14 | 38 |
3. Roma | 18 | 10 | 5 | 3 | 36:20 | 35 |
4. Fiorentina | 18 | 8 | 4 | 6 | 24:24 | 28 |
5.Milan | 18 | 7 | 4 | 7 | 25:28 | 25 |
6. As | 18 | 7 | 1 | 10 | 25:32 | 22 |
View all |
Last updated on 09.02.25/19/31 XNUMX:XNUMX p.m
Serie A women's championship round | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Juventus | 26 | 17 | 4 | 5 | 64:31 | 55 |
2. Inter | 26 | 15 | 6 | 5 | 50:26 | 51 |
3. Roma | 26 | 13 | 6 | 7 | 49:36 | 45 |
4. Fiorentina | 26 | 12 | 5 | 9 | 36:34 | 41 |
5.Milan | 26 | 9 | 8 | 9 | 42:46 | 35 |
View all |
Last updated on 11.05.25/15/26 XNUMX:XNUMX p.m
Serie A women's play-out | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Lazio | 26 | 12 | 5 | 9 | 52:31 | 41 |
2. As | 26 | 12 | 2 | 12 | 39:43 | 38 |
3. Sassuolo | 26 | 10 | 4 | 12 | 45:49 | 34 |
4. Naples | 26 | 3 | 5 | 18 | 15:50 | 14 |
5. Sampdoria | 26 | 1 | 7 | 18 | 16:62 | 10 |
View all |
Last updated on 11.05.25/15/27 XNUMX:XNUMX p.m
Serie C Women | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Venice | 25 | 19 | 3 | 3 | 72:14 | 60 |
2. FC South Tyrol | 25 | 15 | 7 | 3 | 56:17 | 52 |
3. Vicenza | 25 | 15 | 5 | 5 | 55:30 | 50 |
4. Trent | 25 | 15 | 4 | 6 | 56:26 | 49 |
5. Col | 26 | 13 | 6 | 7 | 61:34 | 45 |
6. Villorba | 25 | 10 | 5 | 10 | 32:30 | 35 |
View all |
Last updated on 11.05.25/18/20 XNUMX:XNUMX p.m
DE 1st Bundesliga | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Bayern Munich | 33 | 24 | 7 | 2 | 95:32 | 79 |
2. Bayer Leverkusen | 33 | 19 | 11 | 3 | 70:41 | 68 |
3. Eintracht Frankfurt | 33 | 16 | 9 | 8 | 65:45 | 57 |
4. SC Freiburg | 33 | 16 | 7 | 10 | 48:50 | 55 |
5. Bor. Dortmund | 33 | 16 | 6 | 11 | 68:51 | 54 |
6. FSV Mainz 05 | 33 | 14 | 9 | 10 | 53:41 | 51 |
View all |
Last updated on 11.05.25/21/44 XNUMX:XNUMX p.m
DE 2st Bundesliga | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Hamburger SV | 33 | 16 | 11 | 6 | 76:41 | 59 |
2. 1. FC Cologne | 33 | 17 | 7 | 9 | 49:38 | 58 |
3. SV Elversberg | 33 | 15 | 10 | 8 | 62:36 | 55 |
4. SC Paderborn | 33 | 15 | 10 | 8 | 56:43 | 55 |
5. Fortuna Dusseldorf | 33 | 14 | 11 | 8 | 55:48 | 53 |
6. FC Kaiserslautern | 33 | 15 | 8 | 10 | 56:51 | 53 |
View all |
Last updated on 11.05.25/17/55 XNUMX:XNUMX p.m
GB Premier League | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Liverpool FC | 36 | 25 | 8 | 3 | 83:37 | 83 |
2. Arsenal FC | 36 | 18 | 14 | 4 | 66:33 | 68 |
3. Newcastle Utd. | 36 | 20 | 6 | 10 | 68:45 | 66 |
4.Manchester City | 36 | 19 | 8 | 9 | 67:43 | 65 |
5.Chelsea FC | 36 | 18 | 9 | 9 | 62:43 | 63 |
6. Aston Villa | 36 | 18 | 9 | 9 | 56:49 | 63 |
View all |
Last updated on 11.05.25/19/33 XNUMX:XNUMX p.m
FR Ligue 1 | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Paris St Germain | 33 | 25 | 6 | 2 | 89:34 | 81 |
2. Olympus Marseilles | 33 | 19 | 5 | 9 | 70:45 | 62 |
3. AS Monaco | 33 | 18 | 7 | 8 | 63:37 | 61 |
4. Nice OGC | 33 | 16 | 9 | 8 | 60:41 | 57 |
5. Lille OSC | 33 | 16 | 9 | 8 | 50:35 | 57 |
6. RC Strasbourg | 33 | 16 | 9 | 8 | 54:41 | 57 |
View all |
Last updated on 11.05.25/18/02 XNUMX:XNUMX p.m
NL Eredivisie | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Ajax Amsterdam | 31 | 23 | 5 | 3 | 63:27 | 74 |
2. PSV Eindhoven | 31 | 22 | 4 | 5 | 93:35 | 70 |
3. Feyenoord | 31 | 19 | 8 | 4 | 72:33 | 65 |
4. FC Utrecht | 31 | 18 | 8 | 5 | 61:42 | 62 |
5. Twente-Enschede | 31 | 14 | 9 | 8 | 58:44 | 51 |
6. AZ Alkmaar | 31 | 14 | 8 | 9 | 51:34 | 50 |
View all |
Last updated on 05.05.25/08/20 XNUMX:XNUMX p.m
AT 1st Bundesliga | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Sturm Graz | 22 | 14 | 4 | 4 | 51:28 | 46 |
2. Austria Vienna | 22 | 14 | 4 | 4 | 36:19 | 46 |
3. RB Salzburg | 22 | 10 | 8 | 4 | 33:22 | 38 |
4. Wolfsberger AC | 22 | 11 | 3 | 8 | 44:30 | 36 |
5. Rapid Vienna | 22 | 9 | 7 | 6 | 32:24 | 34 |
6. BW Linz | 22 | 10 | 3 | 9 | 30:29 | 33 |
View all |
Last updated on 16.03.25/19/33 XNUMX:XNUMX p.m
AT 1. BL - master group | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Sturm Graz | 30 | 19 | 5 | 6 | 64:35 | 39 |
2. Wolfsberger AC | 30 | 16 | 6 | 8 | 58:35 | 36 |
3. Austria Vienna | 30 | 17 | 5 | 8 | 43:29 | 33 |
4. RB Salzburg | 30 | 14 | 9 | 7 | 47:33 | 32 |
5. Rapid Vienna | 30 | 11 | 8 | 11 | 38:37 | 24 |
6. BW Linz | 30 | 11 | 4 | 15 | 34:41 | 20 |
View all |
Last updated on 11.05.25/19/30 XNUMX:XNUMX p.m
AT 1. BL - Qualification group | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. LASK | 30 | 16 | 5 | 9 | 51:35 | 37 |
2. TSV Hartberg | 30 | 9 | 11 | 10 | 36:38 | 25 |
3. WSG Tyrol | 30 | 7 | 8 | 15 | 32:46 | 19 |
4. SCR Altach | 30 | 5 | 9 | 16 | 29:46 | 16 |
5. Grazer AK | 30 | 4 | 12 | 14 | 32:53 | 16 |
6. Austria Klagenfurt | 30 | 6 | 8 | 16 | 33:69 | 15 |
View all |
Last updated on 11.05.25/17/51 XNUMX:XNUMX p.m
AT 2nd league | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. SV Ried | 27 | 18 | 4 | 5 | 52:20 | 58 |
2. Admira Wacker | 27 | 17 | 5 | 5 | 46:27 | 56 |
3. Kapfenberger SV | 27 | 15 | 3 | 9 | 44:41 | 48 |
4. First Vienna | 26 | 15 | 2 | 9 | 46:36 | 47 |
5. St. Pölten | 27 | 13 | 7 | 7 | 48:30 | 46 |
6. SW-Bregenz | 27 | 11 | 5 | 11 | 47:45 | 38 |
View all |
Last updated on 05.05.25/08/16 XNUMX:XNUMX p.m
PT Primeira Division | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Sporting Lisbon | 32 | 24 | 6 | 2 | 85:26 | 78 |
2. Benfica Lisbon | 32 | 25 | 3 | 4 | 82:26 | 78 |
3. FC Porto | 32 | 20 | 5 | 7 | 60:29 | 65 |
4. Sporting Braga | 32 | 19 | 8 | 5 | 53:27 | 65 |
5. Vitoria Guimarães | 32 | 14 | 12 | 6 | 45:32 | 54 |
6. CD Santa Clara | 32 | 15 | 6 | 11 | 32:30 | 51 |
View all |
Last updated on 06.05.25/15/39 XNUMX:XNUMX p.m
ES Primera Division | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. FC Barcelona | 34 | 25 | 4 | 5 | 91:33 | 79 |
2. Real Madrid | 34 | 23 | 6 | 5 | 69:33 | 75 |
3. Atletico Madrid | 35 | 20 | 10 | 5 | 60:27 | 70 |
4. Athletic Bilbao | 34 | 16 | 13 | 5 | 50:26 | 61 |
5. Villarreal CF | 35 | 17 | 10 | 8 | 61:47 | 61 |
6. Betis Sevilla | 34 | 16 | 9 | 9 | 52:42 | 57 |
View all |
Last updated on 11.05.25/18/12 XNUMX:XNUMX p.m
CH Super League | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. FC Basel | 33 | 18 | 7 | 8 | 72:32 | 61 |
2. Servette Geneva | 33 | 15 | 10 | 8 | 52:43 | 55 |
3. Young Boys Bern | 33 | 15 | 8 | 10 | 49:42 | 53 |
4. FC Lucerne | 33 | 14 | 9 | 10 | 61:51 | 51 |
5. FC Lugano | 33 | 14 | 7 | 12 | 48:47 | 49 |
6. FC Lausanne | 33 | 13 | 8 | 12 | 52:44 | 47 |
View all |
Last updated on 22.04.25/06/53 XNUMX:XNUMX p.m
UEFA Champions League | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Liverpool FC | 8 | 7 | 0 | 1 | 17:5 | 21 |
2. FC Barcelona | 8 | 6 | 1 | 1 | 28:13 | 19 |
3. Arsenal FC | 8 | 6 | 1 | 1 | 16:3 | 19 |
4. Inter | 8 | 6 | 1 | 1 | 11:1 | 19 |
5. Atletico Madrid | 8 | 6 | 0 | 2 | 20:12 | 18 |
6. Bayer Leverkusen | 8 | 5 | 1 | 2 | 15:7 | 16 |
View all |
Last updated on 29.01.25/23/06 XNUMX:XNUMX p.m
UEFA Europa League | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Lazio | 8 | 6 | 1 | 1 | 17:5 | 19 |
2. Athletic Bilbao | 8 | 6 | 1 | 1 | 15:7 | 19 |
3. Manchester Utd. | 8 | 5 | 3 | 0 | 16:9 | 18 |
4.Tottenham | 8 | 5 | 2 | 1 | 17:9 | 17 |
5. Eintracht Frankfurt | 8 | 5 | 1 | 2 | 14:10 | 16 |
6. Olympus Lyons | 8 | 4 | 3 | 1 | 16:8 | 15 |
View all |
Last updated on 30.01.25/23/09 XNUMX:XNUMX p.m
UEFA Conference League | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Chelsea FC | 6 | 6 | 0 | 0 | 26:5 | 18 |
2th V. Guimarães | 6 | 4 | 2 | 0 | 13:6 | 14 |
3. Fiorentina | 6 | 4 | 1 | 1 | 18:7 | 13 |
4. Rapid Vienna | 6 | 4 | 1 | 1 | 11:5 | 13 |
5. Djurgårdens IF | 6 | 4 | 1 | 1 | 11:7 | 13 |
5. FC Lugano | 6 | 4 | 1 | 1 | 11:7 | 13 |
View all |
Last updated on 19.12.24/23/21 XNUMX:XNUMX p.m