Oberliga | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Upper corn | 13 | 9 | 3 | 1 | 20:7 | 30 |
2. Partschins | 13 | 7 | 5 | 1 | 20:11 | 26 |
3. Virtus Bozen | 13 | 7 | 4 | 2 | 20:9 | 25 |
4. Levico Terme | 13 | 6 | 5 | 2 | 15:10 | 23 |
5. St. Georgen | 13 | 6 | 3 | 4 | 23:16 | 21 |
6. Termeno | 13 | 6 | 2 | 5 | 16:17 | 20 |
View all |
Last updated on 17.11.24/17/16 XNUMX:XNUMX p.m
Landesliga | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Brunico | 13 | 9 | 3 | 1 | 34:14 | 30 |
2. Ahrntal | 13 | 9 | 3 | 1 | 23:9 | 30 |
3. Val Gardena | 13 | 9 | 2 | 2 | 27:13 | 29 |
4. Naturns | 13 | 7 | 6 | 0 | 24:11 | 27 |
5. Gitschb. Jochtal | 13 | 6 | 1 | 6 | 30:22 | 19 |
6. Lace | 13 | 5 | 4 | 4 | 19:17 | 19 |
View all |
Last updated on 17.11.24/17/11 XNUMX:XNUMX p.m
1st Amateur League Gr. A | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Olympia Merano | 12 | 8 | 0 | 4 | 22:11 | 24 |
2. Gargazzone | 12 | 6 | 5 | 1 | 20:12 | 23 |
3. Kaltern | 12 | 6 | 4 | 2 | 15:10 | 22 |
4. Schluderns | 12 | 5 | 3 | 4 | 21:18 | 18 |
5. Oberau Juventus | 12 | 4 | 6 | 2 | 19:16 | 18 |
6. Überetsch | 12 | 5 | 3 | 4 | 14:11 | 18 |
View all |
Last updated on 17.11.24/17/16 XNUMX:XNUMX p.m
1st Amateur League Gr. b | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Natz | 12 | 8 | 3 | 1 | 23:9 | 27 |
2. Freienfeld | 12 | 8 | 2 | 2 | 34:12 | 26 |
3. Pichl-Gsies | 12 | 6 | 2 | 4 | 22:19 | 20 |
4. Varn | 12 | 6 | 1 | 5 | 17:15 | 19 |
5. Sciliar | 12 | 5 | 3 | 4 | 17:11 | 18 |
6. Taufers | 12 | 5 | 3 | 4 | 21:22 | 18 |
View all |
Last updated on 17.11.24/17/18 XNUMX:XNUMX p.m
2st Amateur League Gr. A | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Lagundo | 12 | 7 | 4 | 1 | 30:11 | 25 |
2. Cherms | 12 | 8 | 1 | 3 | 20:11 | 25 |
3. Plaus | 12 | 7 | 3 | 2 | 27:11 | 24 |
4. Ritten | 12 | 6 | 5 | 1 | 26:18 | 23 |
5. Montane | 12 | 6 | 3 | 3 | 18:10 | 21 |
6. Sinich | 12 | 7 | 0 | 5 | 21:27 | 21 |
View all |
Last updated on 17.11.24/17/19 XNUMX:XNUMX p.m
2st Amateur League Gr. b | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Stone house | 12 | 7 | 2 | 3 | 27:11 | 23 |
2. Steinegg | 12 | 7 | 2 | 3 | 24:19 | 23 |
3. 3 pinnacles | 12 | 6 | 4 | 2 | 16:14 | 22 |
4. Vipiteno | 12 | 6 | 3 | 3 | 20:14 | 21 |
5. Plose | 12 | 4 | 7 | 1 | 27:19 | 19 |
6. Taisten | 12 | 5 | 4 | 3 | 23:18 | 19 |
View all |
Last updated on 17.11.24/17/21 XNUMX:XNUMX p.m
3st Amateur League Gr. A | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Mölten Vöran | 11 | 8 | 2 | 1 | 34:14 | 26 |
2. St. Pankraz | 11 | 7 | 1 | 3 | 30:28 | 22 |
3. Garlan | 11 | 6 | 1 | 4 | 33:22 | 19 |
4. FC Gries | 11 | 5 | 4 | 2 | 22:18 | 19 |
5. Prad | 11 | 5 | 3 | 3 | 29:22 | 18 |
6. Völlan Tisens | 11 | 5 | 3 | 3 | 17:20 | 18 |
View all |
Last updated on 10.11.24/19/52 XNUMX:XNUMX p.m
3st Amateur League Gr. b | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Underland Mountain | 11 | 9 | 1 | 1 | 43:6 | 28 |
2. Leifers Branzoll | 11 | 7 | 3 | 1 | 35:10 | 24 |
3. Latzfons Verdings B | 11 | 7 | 2 | 2 | 32:16 | 23 |
4. Sarntal | 11 | 7 | 1 | 3 | 38:17 | 22 |
5. Val Gardena B | 11 | 5 | 2 | 4 | 32:20 | 17 |
6. Eggental | 11 | 3 | 6 | 2 | 42:16 | 15 |
View all |
Last updated on 17.11.24/19/58 XNUMX:XNUMX p.m
3nd Amateur League Gr. C | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Hochpustertal | 11 | 8 | 2 | 1 | 24:14 | 26 |
2. Mill Forest | 11 | 8 | 0 | 3 | 36:9 | 24 |
3. Raas | 11 | 7 | 2 | 2 | 31:15 | 23 |
4. Jergina Amateurs | 11 | 7 | 2 | 2 | 23:14 | 23 |
5. Meadows | 11 | 7 | 1 | 3 | 34:13 | 22 |
6. Uttenheim | 11 | 6 | 2 | 3 | 28:12 | 20 |
View all |
Last updated on 10.11.24/08/06 XNUMX:XNUMX p.m
Serie A | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Naples | 12 | 8 | 2 | 2 | 19:9 | 26 |
2. Atalanta | 12 | 8 | 1 | 3 | 31:15 | 25 |
3. Fiorentina | 12 | 7 | 4 | 1 | 25:10 | 25 |
4. Inter | 12 | 7 | 4 | 1 | 26:14 | 25 |
5. Lazio | 12 | 8 | 1 | 3 | 25:14 | 25 |
6. Juventus | 12 | 6 | 6 | 0 | 21:7 | 24 |
View all |
Last updated on 10.11.24/22/42 XNUMX:XNUMX p.m
Serie B | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Step on | 13 | 9 | 3 | 1 | 25:11 | 30 |
2. Sassuolo | 13 | 8 | 4 | 1 | 25:12 | 28 |
3. Specia | 13 | 7 | 6 | 0 | 19:8 | 27 |
4. Cesena | 13 | 6 | 3 | 4 | 22:18 | 21 |
5. Cremonese | 13 | 5 | 3 | 5 | 18:17 | 18 |
6. Baric | 13 | 3 | 8 | 2 | 15:11 | 17 |
View all |
Last updated on 10.11.24/20/03 XNUMX:XNUMX p.m
Series C size A | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Padova | 14 | 12 | 2 | 0 | 27:6 | 38 |
2. LR Vicenza | 15 | 10 | 4 | 1 | 21:7 | 34 |
3. FeralpiSalò | 15 | 8 | 4 | 3 | 18:9 | 28 |
4. Trent | 15 | 6 | 8 | 1 | 18:14 | 26 |
5. Alcione Milan | 15 | 8 | 1 | 6 | 16:11 | 25 |
6. Lumezzane | 15 | 7 | 4 | 4 | 18:18 | 25 |
View all |
Last updated on 17.11.24/19/46 XNUMX:XNUMX p.m
Series C size b | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Pescara | 14 | 10 | 3 | 1 | 19:9 | 33 |
2. Ternana (-2) | 15 | 9 | 5 | 1 | 33:8 | 30 |
3. Virtus Entella | 15 | 8 | 6 | 1 | 18:9 | 30 |
4. Torres | 15 | 8 | 5 | 2 | 24:15 | 29 |
5. Arezzo | 15 | 7 | 4 | 4 | 17:15 | 25 |
6. Campobasso | 14 | 6 | 5 | 3 | 16:8 | 23 |
View all |
Last updated on 17.11.24/19/50 XNUMX:XNUMX p.m
Series C size C | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Benevento | 15 | 9 | 3 | 3 | 31:11 | 30 |
2. A. Cerignola | 14 | 7 | 4 | 3 | 19:13 | 25 |
3. Potency | 15 | 6 | 7 | 2 | 25:21 | 25 |
4. Avellino | 15 | 6 | 6 | 3 | 27:12 | 24 |
5. Monopoly | 14 | 6 | 6 | 2 | 14:7 | 24 |
6. Catania (-1) | 15 | 6 | 6 | 3 | 19:13 | 23 |
View all |
Last updated on 17.11.24/19/54 XNUMX:XNUMX p.m
Series D size C | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Campodarsego | 14 | 9 | 5 | 0 | 26:9 | 32 |
2. Dolomiti Bellunesi | 14 | 10 | 2 | 2 | 23:10 | 32 |
3.Treviso | 14 | 9 | 3 | 2 | 24:10 | 30 |
4. Adriese | 14 | 6 | 5 | 3 | 20:11 | 23 |
5. Villa Valle | 14 | 7 | 2 | 5 | 21:17 | 23 |
6. Caravaggio | 14 | 7 | 2 | 5 | 16:15 | 23 |
View all |
Last updated on 17.11.24/20/00 XNUMX:XNUMX p.m
Serie A Women | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Juventus | 10 | 8 | 2 | 0 | 28:9 | 26 |
2. Fiorentina | 10 | 7 | 1 | 2 | 18:11 | 22 |
3. Inter | 10 | 6 | 3 | 1 | 20:6 | 21 |
4. Roma | 10 | 6 | 3 | 1 | 21:11 | 21 |
5. As | 10 | 5 | 1 | 4 | 16:15 | 16 |
6.Milan | 10 | 4 | 1 | 5 | 8:11 | 13 |
View all |
Last updated on 17.11.24/20/35 XNUMX:XNUMX p.m
Serie C Women | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Venice | 10 | 9 | 1 | 0 | 26:3 | 28 |
2. Trent | 10 | 8 | 1 | 1 | 27:6 | 25 |
3. Vicenza | 9 | 6 | 3 | 0 | 16:6 | 21 |
4. Venice 1985 | 9 | 5 | 1 | 3 | 13:14 | 16 |
5. Villorba | 10 | 5 | 1 | 4 | 17:11 | 16 |
6. Col | 11 | 5 | 1 | 5 | 27:21 | 16 |
View all |
Last updated on 17.11.24/17/54 XNUMX:XNUMX p.m
DE 1st Bundesliga | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Bayern Munich | 10 | 8 | 2 | 0 | 33:7 | 26 |
2. RB Leipzig | 10 | 6 | 3 | 1 | 15:5 | 21 |
3. Eintracht Frankfurt | 10 | 6 | 2 | 2 | 26:16 | 20 |
4. Bayer Leverkusen | 10 | 4 | 5 | 1 | 21:16 | 17 |
5. SC Freiburg | 10 | 5 | 2 | 3 | 13:11 | 17 |
6. 1. FC Union Berlin | 10 | 4 | 4 | 2 | 9:8 | 16 |
View all |
Last updated on 10.11.24/21/46 XNUMX:XNUMX p.m
DE 2st Bundesliga | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Hannover 96 | 12 | 7 | 1 | 4 | 16:10 | 22 |
2. SC Paderborn | 12 | 5 | 6 | 1 | 19:14 | 21 |
3. Fortuna Dusseldorf | 12 | 6 | 3 | 3 | 18:13 | 21 |
4. Karlsruhe SC | 12 | 5 | 5 | 2 | 23:20 | 20 |
5. Hamburger SV | 12 | 5 | 4 | 3 | 26:17 | 19 |
6. SV Elversberg | 12 | 5 | 4 | 3 | 22:14 | 19 |
View all |
Last updated on 10.11.24/18/59 XNUMX:XNUMX p.m
GB Premier League | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Liverpool FC | 11 | 9 | 1 | 1 | 21:6 | 28 |
2.Manchester City | 11 | 7 | 2 | 2 | 22:13 | 23 |
3.Chelsea FC | 11 | 5 | 4 | 2 | 21:13 | 19 |
4. Arsenal FC | 11 | 5 | 4 | 2 | 18:12 | 19 |
5.Nottingham | 11 | 5 | 4 | 2 | 15:10 | 19 |
6. Brighton | 11 | 5 | 4 | 2 | 19:15 | 19 |
View all |
Last updated on 10.11.24/22/13 XNUMX:XNUMX p.m
FR Ligue 1 | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Paris St Germain | 11 | 9 | 2 | 0 | 33:10 | 29 |
2. AS Monaco | 11 | 7 | 2 | 2 | 18:8 | 23 |
3. Olympus Marseilles | 11 | 6 | 2 | 3 | 24:15 | 20 |
4. Lille OSC | 11 | 5 | 4 | 2 | 18:11 | 19 |
5. Olympus Lyons | 11 | 5 | 3 | 3 | 18:15 | 18 |
6. Nice OGC | 11 | 4 | 5 | 2 | 21:11 | 17 |
View all |
Last updated on 10.11.24/22/49 XNUMX:XNUMX p.m
NL Eredivisie | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. PSV Eindhoven | 12 | 11 | 0 | 1 | 40:9 | 33 |
2. FC Utrecht | 11 | 9 | 1 | 1 | 20:11 | 28 |
3. Ajax Amsterdam | 11 | 8 | 2 | 1 | 25:11 | 26 |
4. Feyenoord | 12 | 7 | 4 | 1 | 28:13 | 25 |
5. Twente-Enschede | 12 | 6 | 4 | 2 | 24:11 | 22 |
6. AZ Alkmaar | 12 | 5 | 2 | 5 | 23:14 | 17 |
View all |
Last updated on 11.11.24/14/22 XNUMX:XNUMX p.m
AT 1st Bundesliga | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Sturm Graz | 13 | 9 | 2 | 2 | 29:15 | 29 |
2. Rapid Vienna | 13 | 7 | 5 | 1 | 18:12 | 26 |
3. Austria Vienna | 13 | 7 | 3 | 3 | 19:13 | 24 |
4. RB Salzburg | 11 | 5 | 3 | 3 | 15:14 | 18 |
5. Wolfsberger AC | 13 | 5 | 2 | 6 | 23:19 | 17 |
6. LASK | 13 | 5 | 2 | 6 | 20:20 | 17 |
View all |
Last updated on 10.11.24/21/48 XNUMX:XNUMX p.m
AT 2nd league | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Admira Wacker | 13 | 10 | 1 | 2 | 18:8 | 31 |
2. SV Ried | 13 | 8 | 2 | 3 | 25:11 | 26 |
3. First Vienna | 13 | 8 | 1 | 4 | 25:19 | 25 |
4. SKU Amstetten | 13 | 7 | 2 | 4 | 24:14 | 23 |
5. SW-Bregenz | 13 | 6 | 5 | 2 | 22:17 | 23 |
6. Kapfenberger SV | 13 | 7 | 1 | 5 | 16:18 | 22 |
View all |
Last updated on 11.11.24/14/23 XNUMX:XNUMX p.m
PT Primeira Division | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Sporting Lisbon | 11 | 11 | 0 | 0 | 39:5 | 33 |
2. FC Porto | 11 | 9 | 0 | 2 | 28:8 | 27 |
3. Benfica Lisbon | 10 | 8 | 1 | 1 | 28:7 | 25 |
4. CD Santa Clara | 11 | 7 | 0 | 4 | 14:12 | 21 |
5. Sporting Braga | 11 | 6 | 2 | 3 | 19:11 | 20 |
6. Vitoria Guimarães | 11 | 5 | 3 | 3 | 11:10 | 18 |
View all |
Last updated on 11.11.24/14/27 XNUMX:XNUMX p.m
ES Primera Division | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. FC Barcelona | 13 | 11 | 0 | 2 | 40:12 | 33 |
2. Real Madrid | 12 | 8 | 3 | 1 | 25:11 | 27 |
3. Atletico Madrid | 13 | 7 | 5 | 1 | 19:7 | 26 |
4. Villarreal CF | 12 | 7 | 3 | 2 | 23:19 | 24 |
5. CA Osasuna | 13 | 6 | 3 | 4 | 17:20 | 21 |
6. Betis Sevilla | 13 | 5 | 5 | 3 | 14:12 | 20 |
View all |
Last updated on 10.11.24/23/45 XNUMX:XNUMX p.m
CH Super League | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. FC Zurich | 14 | 7 | 5 | 2 | 22:15 | 26 |
2. FC Basel | 14 | 8 | 1 | 5 | 35:15 | 25 |
3. FC Lugano | 14 | 7 | 4 | 3 | 21:15 | 25 |
4. Servette Geneva | 14 | 7 | 4 | 3 | 23:21 | 25 |
5. FC Lucerne | 14 | 6 | 4 | 4 | 26:22 | 22 |
6. FC St. Gallen | 14 | 5 | 5 | 4 | 25:19 | 20 |
View all |
Last updated on 11.11.24/14/17 XNUMX:XNUMX p.m
UEFA Champions League | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Liverpool FC | 4 | 4 | 0 | 0 | 10:1 | 12 |
2. Sporting Lisbon | 4 | 3 | 1 | 0 | 9:2 | 10 |
3. AS Monaco | 4 | 3 | 1 | 0 | 10:4 | 10 |
4. Stade Brest | 4 | 3 | 1 | 0 | 9:3 | 10 |
5. Inter | 4 | 3 | 1 | 0 | 6:0 | 10 |
6. FC Barcelona | 4 | 3 | 0 | 1 | 15:5 | 9 |
View all |
Last updated on 06.11.24/23/11 XNUMX:XNUMX p.m
UEFA Europa League | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Lazio | 4 | 4 | 0 | 0 | 11:2 | 12 |
2.Ajax | 4 | 3 | 1 | 0 | 13:1 | 10 |
3. Galatasaray | 4 | 3 | 1 | 0 | 12:8 | 10 |
4. Eintracht Frankfurt | 4 | 3 | 1 | 0 | 8:4 | 10 |
5. RSC Anderlecht | 4 | 3 | 1 | 0 | 7:3 | 10 |
6. Athletic Bilbao | 4 | 3 | 1 | 0 | 6:2 | 10 |
View all |
Last updated on 07.11.24/23/08 XNUMX:XNUMX p.m
UEFA Conference League | SP | G | U | V | TV | P |
---|---|---|---|---|---|---|
1. Chelsea FC | 3 | 3 | 0 | 0 | 16:3 | 9 |
2. Legia Warsaw | 3 | 3 | 0 | 0 | 8:0 | 9 |
3. Bialystok | 3 | 3 | 0 | 0 | 7:1 | 9 |
4. Rapid Vienna | 3 | 3 | 0 | 0 | 6:1 | 9 |
5th V. Guimarães | 3 | 3 | 0 | 0 | 7:3 | 9 |
6 FC Heidenheim | 3 | 3 | 0 | 0 | 5:1 | 9 |
View all |
Last updated on 07.11.24/23/08 XNUMX:XNUMX p.m